Game Preview
Season on Monday, June 29, 2026
Phoenix Kangaroos
(27-14)
at
Seattle Cougars
(20-21)
Series Snapshot
Season series tied 1-1.
Seattle Cougars leads the all-time series 98-68.
Predicted Score
PHO
102
SEA
104
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 5/5 | Season | SEA at PHO | 119 - 129 |
| Mon 5/11 | Season | SEA at PHO | 116 - 114 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Phoenix Kangaroos | 55.08% | 7.72% | 35.14% | 12.70% | 1.15 | 104.53 |
| Seattle Cougars | 53.61% | 8.00% | 31.73% | 14.63% | 1.12 | 102.57 |
Projected Matchups
| PHO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Rodriguez | 21.9 | 3.9 | 7.8 | AP- | PG | -> | PG | AP | 9.0 | 3.9 | 6.3 | Julian Cassel |
| Ariel Renfro | 20.5 | 4.7 | 2.4 | AP- | SG | <-- | SG | Exc | 11.5 | 2.5 | 1.7 | Gehrig Jones |
| Andrew Haney | 24.4 | 6.8 | 2.0 | AP | SF | <- | SF | AP- | 12.8 | 3.2 | 1.8 | Juan Wales |
| Ian Shaw | 7.0 | 8.5 | 2.4 | AP- | PF | -> | PF | AP- | 3.3 | 5.2 | 1.1 | Henry Madison |
| Richard Mays | 5.7 | 11.1 | 2.2 | Exc+ | C | -> | C | AP | 16.9 | 7.4 | 2.0 | Samuel Laramore |
| Dominic Arnold | 12.8 | 1.7 | 3.7 | AP- | bPG | -> | bPG | AP- | 16.2 | 3.1 | 6.2 | Adam Lynn |
| Jonathan Thayer | 6.5 | 1.5 | 0.5 | Exc+ | bSG | -> | bSG | Exc+ | 23.7 | 3.7 | 2.9 | Derek Mitchell |
| Mauricio Chavez | 4.3 | 3.4 | 1.2 | Exc+ | bSF | <- | bSF | Exc | 13.7 | 4.1 | 1.2 | Stephen Lockridge |
| Rayan Redd | 2.6 | 4.0 | 1.1 | AP- | bPF | -> | bPF | AP- | 4.9 | 5.0 | 1.4 | Dillan Walker |
| Mikah Addison | 3.9 | 4.8 | 0.8 | AP- | bC | <-- | bC | Exc | 4.7 | 9.7 | 1.9 | Tyler James |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.