Game Preview
Season on Tuesday, June 30, 2026
Calgary Cougars
(3-4)
at
Edmonton SilverShoes
(6-2)
Series Snapshot
Edmonton SilverShoes leads the season series 1-0.
Calgary Cougars leads the all-time series 93-64.
Predicted Score
CAL
104
EDM
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 5/1 | Season | CAL at EDM | 84 - 110 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Calgary Cougars | 48.99% | 12.14% | 30.59% | 12.93% | 0.97 | 104.38 |
| Edmonton SilverShoes | 47.90% | 10.97% | 31.21% | 18.06% | 0.99 | 102.19 |
Projected Matchups
| CAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | EDM Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Bollinger | 15.6 | 4.3 | 6.3 | Good+ | PG | ---> | PG | Exc+ | 20.1 | 4.7 | 5.7 | Gage Pitts |
| Anthony Holmes | 12.1 | 5.4 | 3.0 | Good- | SG | -> | SG | Good | 20.6 | 4.4 | 2.3 | Nathanial Guevara |
| Zachary Cummings | 8.0 | 4.1 | 1.3 | Good- | SF | <- | SF | Avg+ | 11.1 | 6.1 | 1.3 | Jonathan Days |
| Christian Searcy | 12.3 | 8.9 | 2.4 | Exc | PF | <--- | PF | Avg | 7.0 | 5.6 | 1.3 | Kolby Armstrong |
| Colten Hutt | 8.3 | 9.9 | 1.3 | Good- | C | -> | C | Good- | 7.9 | 13.0 | 0.7 | Juan Joseph |
| Wade Bussey | 8.9 | 2.1 | 3.7 | AP- | bPG | <-- | bPG | Exc | 13.9 | 3.1 | 3.1 | Logan Peterson |
| Dayton Coleman | 5.5 | 3.8 | 1.2 | Fair | bSG | --> | bSG | Fair+ | 6.4 | 2.4 | 1.3 | Noah Scott |
| Nicholas Macias | 10.0 | 3.1 | 1.9 | Fair+ | bSF | -> | bSF | Fair+ | 3.0 | 2.4 | 0.3 | David Jester |
| Isaiah Gethers | 3.2 | 2.8 | 1.0 | Poor+ | bPF | ---> | bPF | Fair+ | 4.3 | 5.7 | 0.7 | Timothy Wilson |
| David Walker | 14.4 | 5.4 | 0.9 | Exc- | bC | <-- | bC | Good | 7.0 | 8.0 | 2.7 | James Cottingham |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.