Game Preview
Season on Tuesday, June 30, 2026
Sacramento Rainbow Trout
(23-19)
at
Phoenix Kangaroos
(28-14)
Series Snapshot
Phoenix Kangaroos leads the season series 1-0.
Phoenix Kangaroos leads the all-time series 97-53.
Predicted Score
SAC
104
PHO
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 5/1 | Season | SAC at PHO | 100 - 118 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Sacramento Rainbow Trout | 55.14% | 8.94% | 32.01% | 13.55% | 1.13 | 104.02 |
| Phoenix Kangaroos | 55.24% | 7.76% | 34.02% | 12.82% | 1.15 | 104.33 |
Projected Matchups
| SAC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Jones | 20.8 | 3.8 | 6.5 | AP | PG | <- | PG | AP- | 22.1 | 3.8 | 7.8 | Ian Rodriguez |
| Adrian McCully | 18.5 | 5.0 | 3.3 | AP- | SG | <- | SG | AP- | 20.9 | 4.7 | 2.3 | Ariel Renfro |
| Tristan Davis | 17.8 | 6.1 | 2.5 | AP- | SF | -> | SF | AP | 24.2 | 6.9 | 2.0 | Andrew Haney |
| Cooper Woods | 20.6 | 8.2 | 1.6 | AP | PF | <- | PF | AP- | 6.9 | 8.5 | 2.4 | Ian Shaw |
| Landon Allen | 7.5 | 11.8 | 1.9 | AP | C | <-- | C | Exc+ | 5.6 | 11.1 | 2.2 | Richard Mays |
| Jonathan Sellers | 10.4 | 1.9 | 4.4 | Exc+ | bPG | -> | bPG | AP- | 12.6 | 1.7 | 3.7 | Dominic Arnold |
| Damon Rodriguez | 10.8 | 2.2 | 1.6 | Exc+ | bSG | <- | bSG | Exc+ | 8.6 | 1.8 | 1.0 | Jonathan Thayer |
| Brandon Weston | 9.3 | 2.8 | 1.1 | AP- | bSF | <- | bSF | Exc+ | 4.3 | 3.3 | 1.2 | Mauricio Chavez |
| Joshua Byler | 3.3 | 3.7 | 0.9 | AP- | bPF | <- | bPF | AP- | 2.8 | 4.0 | 1.1 | Rayan Redd |
| Angel Corbin | 1.9 | 4.6 | 0.9 | AP- | bC | <- | bC | AP- | 3.9 | 4.7 | 0.8 | Mikah Addison |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.