Game Preview
Season on Wednesday, July 1, 2026
Green Bay Miners
(2-5)
at
Calgary Cougars
(3-4)
Series Snapshot
No completed season meetings.
Calgary Cougars leads the all-time series 55-45.
Predicted Score
GB
102
CAL
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Green Bay Miners | 48.72% | 11.85% | 30.21% | 13.72% | 0.97 | 102.87 |
| Calgary Cougars | 48.99% | 12.14% | 34.20% | 12.93% | 0.97 | 104.38 |
Projected Matchups
| GB Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridger Thomas | 13.3 | 4.0 | 5.7 | Good- | PG | ---> | PG | Good+ | 15.6 | 4.3 | 6.3 | Carsen Bollinger |
| Mookie Devers | 10.8 | 4.3 | 2.7 | Good- | SG | <- | SG | Good- | 12.1 | 5.4 | 3.0 | Anthony Holmes |
| Rylan Huddleston | 14.9 | 3.7 | 1.6 | Exc | SF | <--- | SF | Good- | 8.0 | 4.1 | 1.3 | Zachary Cummings |
| Dylan Buckley | 19.0 | 8.6 | 2.0 | Good+ | PF | ---> | PF | Exc | 12.3 | 8.9 | 2.4 | Christian Searcy |
| Colton Westmoreland | 6.7 | 6.4 | 1.6 | Avg | C | --> | C | Good- | 8.3 | 9.9 | 1.3 | Colten Hutt |
| Matthew Moser | 6.1 | 2.7 | 3.9 | Exc- | bPG | ---> | bPG | AP- | 8.9 | 2.1 | 3.7 | Wade Bussey |
| Miguel Wells | 8.5 | 3.0 | 3.0 | Poor+ | bSG | --> | bSG | Fair | 5.5 | 3.8 | 1.2 | Dayton Coleman |
| Jaime Preston | 5.6 | 3.3 | 1.1 | Avg+ | bSF | <--- | bSF | Fair+ | 10.0 | 3.1 | 1.9 | Nicholas Macias |
| Jesus Grad | 9.8 | 6.6 | 0.8 | Exc- | bPF | <--- | bPF | Poor+ | 3.2 | 2.8 | 1.0 | Isaiah Gethers |
| Kiran Hargrove | 7.4 | 7.0 | 1.3 | Avg | bC | ---> | bC | Exc- | 14.4 | 5.4 | 0.9 | David Walker |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.