Game Preview
Season on Wednesday, July 1, 2026
Baltimore Miners
(9-32)
at
Chicago Hilltoppers
(21-20)
Series Snapshot
Baltimore Miners leads the season series 1-0.
Baltimore Miners leads the all-time series 60-49.
Predicted Score
BAL
98
CHI
108
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 5/20 | Season | CHI at BAL | 123 - 135 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 51.72% | 7.56% | 30.72% | 14.52% | 1.09 | 103.20 |
| Chicago Hilltoppers | 53.10% | 7.83% | 35.27% | 15.29% | 1.12 | 103.42 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CHI Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Johnson | 7.1 | 2.4 | 4.7 | Exc+ | PG | --> | PG | AP | 17.2 | 3.5 | 7.6 | Alonso Radliff |
| Trey Allen | 11.8 | 3.5 | 2.4 | Exc+ | SG | --> | SG | AP | 18.2 | 4.9 | 3.1 | Ethan Wilcox |
| Gavin Shaw | 10.1 | 5.7 | 2.3 | AP | SF | <- | SF | AP | 14.7 | 6.7 | 2.5 | Peter Jeanpierre |
| John Lavin | 12.0 | 6.5 | 2.1 | Exc+ | PF | --> | PF | AP | 7.1 | 8.2 | 1.8 | Ryan Davis |
| Jakob Creighton | 16.7 | 10.5 | 1.4 | AP | C | -> | C | AP+ | 18.6 | 9.7 | 1.4 | Luke Anderson |
| Anthony Luebke | 6.6 | 3.0 | 5.0 | Exc | bPG | ---> | bPG | AP- | 15.7 | 2.2 | 3.7 | Christopher Jenkins |
| Jason Riley | 15.1 | 3.2 | 2.7 | AP- | bSG | <- | bSG | Exc+ | 8.9 | 3.0 | 1.2 | Kevin Rushing |
| Riley Blank | 9.8 | 2.9 | 1.1 | Exc | bSF | -> | bSF | Exc+ | 9.7 | 2.7 | 1.7 | Robert Busch |
| Jake Cataldi | 6.6 | 3.1 | 0.6 | AP | bPF | <- | bPF | AP- | 7.7 | 5.2 | 1.7 | William Simon |
| Nathan Raymond | 3.1 | 4.5 | 0.9 | Exc | bC | -> | bC | Exc+ | 3.4 | 5.5 | 0.8 | Jack Palacios |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.