Game Preview
Season on Wednesday, July 1, 2026
New York Warriors
(2-5)
at
Cincinnati Skyliners
(1-6)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 59-49.
Predicted Score
NY
102
CIN
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 52.19% | 6.83% | 38.42% | 8.33% | 1.08 | 108.64 |
| Cincinnati Skyliners | 52.60% | 5.86% | 31.34% | 12.70% | 1.12 | 104.51 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CIN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Johnson | 28.0 | 5.0 | 8.0 | AP- | PG | -> | PG | AP- | 19.7 | 3.4 | 5.1 | Gavin Reece |
| David Sapp | 23.6 | 5.7 | 3.0 | Exc+ | SG | --> | SG | AP | 23.7 | 5.6 | 6.4 | Dominic Pena |
| Braxton Stewart | 3.7 | 4.1 | 2.1 | AP | SF | <- | SF | AP- | 9.7 | 6.1 | 2.9 | Charles Gordon |
| Dante Christal | 15.7 | 11.1 | 1.4 | AP+ | PF | <- | PF | AP | 22.6 | 10.1 | 1.7 | Jacobi McHenry |
| Daniel Hernandez | 8.1 | 13.6 | 1.4 | AP- | C | -> | C | AP | 4.9 | 8.9 | 1.7 | Jose Thomas |
| Nathaniel Benford | 7.7 | 1.0 | 2.7 | AP- | bPG | <- | bPG | Exc+ | 17.3 | 2.7 | 3.3 | Garrett Morin |
| Albert Young | 11.9 | 1.3 | 1.4 | Exc+ | bSG | -> | bSG | AP- | 5.7 | 2.7 | 1.7 | Ramon Hopkins |
| Jorge Stankiewicz | 13.0 | 6.6 | 1.1 | AP- | bSF | <- | bSF | AP- | 5.1 | 3.3 | 1.6 | Brayden Miller |
| Devon Owens | 2.6 | 3.0 | 0.7 | AP- | bPF | <- | bPF | AP- | 2.9 | 3.9 | 1.1 | Benjamin Balfour |
| Donavan Carter | 3.6 | 4.6 | 1.0 | AP- | bC | -> | bC | AP- | 5.1 | 3.6 | 1.0 | Matthew Hawkins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.