Game Preview
Season on Wednesday, July 1, 2026
Houston Octopods
(12-30)
at
Sacramento Rainbow Trout
(23-19)
Series Snapshot
Houston Octopods leads the season series 1-0.
Houston Octopods leads the all-time series 66-42.
Predicted Score
HOU
99
SAC
107
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 5/20 | Season | SAC at HOU | 102 - 117 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 51.75% | 7.48% | 33.33% | 11.21% | 1.08 | 103.36 |
| Sacramento Rainbow Trout | 55.14% | 8.94% | 33.02% | 13.55% | 1.13 | 104.02 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SAC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 21.8 | 4.3 | 7.1 | Exc | PG | --> | PG | AP | 20.8 | 3.8 | 6.5 | Samuel Jones |
| William Morgan | 22.9 | 4.0 | 3.0 | Exc+ | SG | -> | SG | AP- | 18.5 | 5.0 | 3.3 | Adrian McCully |
| Dashawn Williams | 17.6 | 6.5 | 2.0 | AP- | SF | <- | SF | AP- | 17.8 | 6.1 | 2.5 | Tristan Davis |
| Nathaniel Hanselman | 10.3 | 8.5 | 1.8 | AP- | PF | -> | PF | AP | 20.6 | 8.2 | 1.6 | Cooper Woods |
| Philip Murray | 4.4 | 11.7 | 1.7 | Exc+ | C | --> | C | AP | 7.5 | 11.8 | 1.9 | Landon Allen |
| Karl Johnson | 9.3 | 2.4 | 3.6 | Exc+ | bPG | <- | bPG | Exc+ | 10.4 | 1.9 | 4.4 | Jonathan Sellers |
| Charles Farley | 11.1 | 1.8 | 1.4 | Exc | bSG | -> | bSG | Exc+ | 10.8 | 2.2 | 1.6 | Damon Rodriguez |
| Jimmy Lumpkins | 8.9 | 2.1 | 1.0 | Exc+ | bSF | -> | bSF | AP- | 9.3 | 2.8 | 1.1 | Brandon Weston |
| Dylan Daniels | 4.0 | 4.4 | 1.2 | AP- | bPF | -> | bPF | AP- | 3.3 | 3.7 | 0.9 | Joshua Byler |
| Mason Russ | 3.4 | 4.6 | 1.1 | AP- | bC | -> | bC | AP- | 1.9 | 4.6 | 0.9 | Angel Corbin |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.