Game Preview
Season on Wednesday, July 1, 2026
Kansas City Wildcats
(3-4)
at
Phoenix Kangaroos
(7-0)
Series Snapshot
No completed season meetings.
Phoenix Kangaroos leads the all-time series 69-35.
Predicted Score
KC
104
PHO
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Kansas City Wildcats | 57.26% | 8.43% | 30.00% | 8.53% | 1.17 | 100.38 |
| Phoenix Kangaroos | 54.75% | 7.13% | 33.52% | 9.93% | 1.13 | 106.49 |
Projected Matchups
| KC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Anello | 27.9 | 4.4 | 7.4 | AP+ | PG | <-- | PG | AP- | 20.7 | 4.3 | 9.4 | Ian Rodriguez |
| Nicholas Blackmon | 20.6 | 6.4 | 3.9 | AP | SG | <- | SG | AP- | 22.1 | 5.0 | 2.6 | Ariel Renfro |
| David McCoin | 20.9 | 6.7 | 2.6 | AP- | SF | -> | SF | AP | 23.9 | 6.9 | 2.1 | Andrew Haney |
| Kenneth McGriff | 10.7 | 8.3 | 2.4 | AP | PF | <-- | PF | AP- | 7.0 | 8.0 | 3.0 | Ian Shaw |
| Mohammad Starks | 2.9 | 9.6 | 2.7 | Exc+ | C | -> | C | Exc+ | 6.4 | 12.3 | 2.1 | Richard Mays |
| John Ekman | 3.6 | 1.3 | 5.3 | AP- | bPG | <- | bPG | AP- | 12.0 | 1.7 | 3.6 | Dominic Arnold |
| Cameron Foy | 9.0 | 1.6 | 1.4 | Exc+ | bSG | <- | bSG | Exc+ | 17.9 | 3.1 | 1.6 | Jonathan Tacker |
| Caleb Nance | 10.1 | 3.0 | 0.6 | Exc+ | bSF | <- | bSF | Exc+ | 6.2 | 3.8 | 1.5 | Mauricio Chavez |
| Jack Brown | 2.6 | 2.7 | 1.3 | AP | bPF | <- | bPF | AP- | 0.9 | 3.6 | 1.1 | Rayan Redd |
| Zachary Brickle | 9.3 | 6.0 | 0.4 | Exc+ | bC | -> | bC | AP- | 3.9 | 4.9 | 1.0 | Mikah Addison |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.