Game Preview
Season on Thursday, July 2, 2026
Vancouver Mounties
(2-6)
at
Sao Paulo Jackalopes
(4-3)
Series Snapshot
No completed season meetings.
Sao Paulo Jackalopes leads the all-time series 24-19.
Predicted Score
VAN
101
SAO
105
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 50.39% | 11.93% | 30.27% | 10.82% | 0.98 | 104.89 |
| Sao Paulo Jackalopes | 51.80% | 11.11% | 32.58% | 14.69% | 1.03 | 109.15 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SAO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Mahoney | 5.7 | 3.7 | 8.0 | Good- | PG | ---> | PG | Exc+ | 16.9 | 5.1 | 8.7 | Eric Biggs |
| Eric Parks | 13.4 | 3.6 | 3.1 | Avg | SG | ---> | SG | Good | 7.6 | 3.9 | 4.9 | Ellis Alfred |
| Nicholas Sawyer | 12.4 | 3.9 | 2.6 | Fair+ | SF | ---> | SF | Exc- | 24.6 | 6.4 | 2.9 | Noah Prewitt |
| Sean Shepherd | 16.6 | 9.9 | 2.1 | Good | PF | --> | PF | Exc- | 12.4 | 9.1 | 3.0 | Michael Pickett |
| Martin Garcia | 11.0 | 8.6 | 1.4 | Good- | C | ---> | C | Exc+ | 24.7 | 12.4 | 0.9 | Nathan Sterling |
| Keith Carson | 15.4 | 3.0 | 4.0 | Exc+ | bPG | <--- | bPG | Avg- | 4.4 | 2.6 | 3.9 | Dakota Silva |
| James Poma | 13.4 | 2.9 | 2.9 | Exc+ | bSG | <--- | bSG | Fair+ | 6.9 | 0.9 | 2.3 | Michael Cartwright |
| Alberto Salinas | 2.7 | 3.9 | 1.3 | Fair- | bSF | --> | bSF | Fair+ | 6.5 | 1.8 | 0.8 | Moises Pennell |
| Richard Laliberte | 10.7 | 4.4 | 1.0 | AP- | bPF | <--- | bPF | Exc- | 9.0 | 3.3 | 0.6 | Michael Bourgeois |
| Dominic Gunderman | 1.7 | 5.1 | 1.9 | Exc+ | bC | <--- | bC | Avg+ | 2.3 | 4.0 | 1.1 | Adam Ray |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.