Game Preview
Season on Friday, July 3, 2026
Cincinnati Skyliners
(17-25)
at
Baltimore Miners
(10-32)
Series Snapshot
Cincinnati Skyliners leads the season series 1-0.
Cincinnati Skyliners leads the all-time series 71-46.
Predicted Score
CIN
105
BAL
101
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Thu 6/4 | Season | BAL at CIN | 114 - 124 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Cincinnati Skyliners | 52.57% | 5.54% | 33.57% | 11.70% | 1.12 | 103.45 |
| Baltimore Miners | 51.86% | 7.50% | 29.92% | 14.91% | 1.09 | 103.13 |
Projected Matchups
| CIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Reece | 21.2 | 4.6 | 7.1 | AP- | PG | <- | PG | Exc+ | 7.2 | 2.4 | 4.8 | Liam Johnson |
| Dominic Pena | 25.2 | 5.6 | 3.6 | AP | SG | <-- | SG | Exc+ | 12.0 | 3.6 | 2.4 | Trey Allen |
| Charles Gordon | 8.7 | 6.2 | 2.8 | AP- | SF | --> | SF | AP | 10.4 | 5.7 | 2.3 | Gavin Shaw |
| Jacobi McHenry | 21.8 | 8.7 | 2.2 | AP | PF | <-- | PF | Exc+ | 12.1 | 6.4 | 2.1 | John Lavin |
| Matthew Hawkins | 5.0 | 9.1 | 1.7 | AP- | C | -> | C | AP | 16.6 | 10.4 | 1.5 | Jakob Creighton |
| Garrett Morin | 11.4 | 2.0 | 3.2 | AP- | bPG | <-- | bPG | Exc | 8.3 | 3.0 | 5.0 | Anthony Luebke |
| Ramon Hopkins | 11.1 | 2.0 | 1.4 | AP- | bSG | -> | bSG | AP- | 15.0 | 3.1 | 2.7 | Jason Riley |
| Brayden Miller | 3.5 | 2.7 | 1.3 | Exc+ | bSF | <-- | bSF | Exc | 9.9 | 3.0 | 1.1 | Riley Blank |
| Benjamin Balfour | 2.8 | 3.4 | 0.7 | AP- | bPF | -> | bPF | AP | 6.7 | 3.2 | 0.7 | Jake Cataldi |
| Jose Thomas | 5.5 | 6.6 | 1.1 | AP | bC | <--- | bC | Exc | 3.1 | 4.5 | 0.8 | Nathan Raymond |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.