Game Preview
Season on Friday, July 3, 2026
Indianapolis Tornadoes
(5-2)
at
New York Warriors
(2-5)
Series Snapshot
No completed season meetings.
Indianapolis Tornadoes leads the all-time series 65-56.
Predicted Score
IND
101
NY
105
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Indianapolis Tornadoes | 50.42% | 7.74% | 36.07% | 9.18% | 1.05 | 106.16 |
| New York Warriors | 52.19% | 6.83% | 38.13% | 8.33% | 1.08 | 108.64 |
Projected Matchups
| IND Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillan Raatz | 15.6 | 5.1 | 7.6 | AP | PG | <- | PG | AP- | 28.0 | 5.0 | 8.0 | Adrian Johnson |
| Daniel Terry | 29.4 | 5.7 | 2.6 | AP | SG | <-- | SG | Exc+ | 23.6 | 5.7 | 3.0 | David Sapp |
| Nathan Finney | 19.9 | 6.6 | 2.3 | AP+ | SF | <- | SF | AP | 3.7 | 4.1 | 2.1 | Braxton Stewart |
| Carlos Garcia | 4.3 | 7.4 | 2.0 | AP- | PF | --> | PF | AP+ | 15.7 | 11.1 | 1.4 | Dante Christal |
| Baron Von Trump | 4.6 | 15.9 | 1.1 | Good | C | ---> | C | AP- | 8.1 | 13.6 | 1.4 | Daniel Hernandez |
| Elias Leeb | 8.6 | 1.9 | 3.3 | AP- | bPG | -> | bPG | AP- | 7.7 | 1.0 | 2.7 | Nathaniel Benford |
| Trinidad Wright | 10.3 | 2.3 | 1.1 | AP- | bSG | <- | bSG | Exc+ | 11.9 | 1.3 | 1.4 | Albert Young |
| Andrew Moore | 14.1 | 2.4 | 1.3 | AP- | bSF | <- | bSF | AP- | 13.0 | 6.6 | 1.1 | Jorge Stankiewicz |
| Brandon Roselli | 3.0 | 2.0 | 1.0 | AP- | bPF | bPF | AP- | 2.6 | 3.0 | 0.7 | Devon Owens | |
| Michael Walker | 2.9 | 3.6 | 1.0 | AP- | bC | <- | bC | AP- | 3.6 | 4.6 | 1.0 | Donavan Carter |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.