Game Preview
Season on Friday, July 3, 2026
Vancouver Mounties
(25-18)
at
Green Bay Miners
(21-21)
Series Snapshot
Vancouver Mounties leads the season series 1-0.
Green Bay Miners leads the all-time series 59-36.
Predicted Score
VAN
104
GB
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Thu 6/4 | Season | GB at VAN | 109 - 110 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 51.35% | 10.48% | 30.21% | 17.30% | 1.05 | 105.86 |
| Green Bay Miners | 50.14% | 11.61% | 29.75% | 15.94% | 1.00 | 105.52 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Mahoney | 6.6 | 4.2 | 8.4 | Good | PG | ---> | PG | Exc- | 13.7 | 4.0 | 6.7 | Matthew Moser |
| Eric Parks | 16.3 | 4.4 | 3.1 | Avg | SG | <--- | SG | Fair- | 10.5 | 3.3 | 2.1 | Miguel Wells |
| Nicholas Sawyer | 12.7 | 5.2 | 2.4 | Avg- | SF | ---> | SF | Exc | 15.1 | 4.9 | 1.9 | Rylan Huddleston |
| Sean Shepherd | 15.5 | 8.1 | 1.8 | Good+ | PF | -> | PF | Exc- | 19.9 | 7.9 | 1.8 | Dylan Buckley |
| Martin Garcia | 13.7 | 9.8 | 2.0 | Good- | C | <-- | C | Avg | 5.5 | 7.2 | 1.5 | Kiran Hargrove |
| Keith Carson | 14.2 | 2.1 | 4.3 | AP- | bPG | <--- | bPG | Good | 9.6 | 2.3 | 4.5 | Bridger Thomas |
| James Poma | 14.7 | 2.6 | 1.7 | Exc+ | bSG | <--- | bSG | Good | 10.2 | 4.2 | 2.6 | Mookie Devers |
| Alberto Salinas | 3.0 | 3.0 | 1.4 | Fair | bSF | ---> | bSF | Good- | 8.0 | 2.9 | 1.2 | Jaime Preston |
| Richard Laliberte | 11.4 | 4.8 | 1.3 | AP- | bPF | <--- | bPF | Exc | 9.0 | 5.3 | 0.8 | Jesus Grad |
| Dominic Gunderman | 2.6 | 4.7 | 1.0 | Exc+ | bC | <--- | bC | Avg+ | 7.1 | 7.8 | 1.1 | Colton Westmoreland |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.