Game Preview
Season on Saturday, May 16, 2026
Houston Octopods
(1-6)
at
Louisville Colonels
(3-4)
Series Snapshot
No completed season meetings.
Louisville Colonels leads the all-time series 79-56.
Predicted Score
HOU
101
LOU
105
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 52.38% | 7.05% | 34.15% | 8.24% | 1.09 | 102.59 |
| Louisville Colonels | 57.22% | 9.33% | 31.19% | 14.14% | 1.18 | 104.99 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | LOU Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 21.4 | 3.0 | 7.9 | Exc | PG | --> | PG | AP- | 15.3 | 3.3 | 8.9 | Calvin Scruggs |
| William Morgan | 24.6 | 4.3 | 2.9 | Exc+ | SG | --> | SG | AP | 29.4 | 3.3 | 3.6 | Ajay Blackshear |
| Dashawn Williams | 19.4 | 5.7 | 1.9 | AP- | SF | <- | SF | AP- | 19.7 | 5.6 | 2.7 | Spenser Robison |
| Nathaniel Hanselman | 7.0 | 7.8 | 1.8 | AP- | PF | <- | PF | AP- | 8.9 | 9.1 | 3.0 | Bryan Windsor |
| Philip Murray | 5.9 | 12.4 | 1.6 | Exc+ | C | ---> | C | AP+ | 14.0 | 11.9 | 1.3 | Ricardo Yohn |
| Karl Johnson | 10.7 | 2.4 | 2.7 | Exc+ | bPG | <-- | bPG | Exc- | 8.4 | 2.3 | 4.4 | Abraham Normile |
| Charles Farley | 11.0 | 3.0 | 1.0 | Exc | bSG | <- | bSG | Exc | 5.4 | 2.1 | 1.1 | Ruben Grimes |
| Jimmy Lumpkins | 6.0 | 1.2 | 1.2 | Exc+ | bSF | <- | bSF | Exc+ | 10.4 | 2.4 | 0.4 | Caleb Belcher |
| Dylan Daniels | 2.8 | 5.2 | 0.8 | AP- | bPF | <-- | bPF | Exc+ | 7.7 | 4.1 | 1.4 | Kobee Roach |
| Mason Russ | 3.9 | 6.7 | 2.1 | AP- | bC | <- | bC | Exc+ | 4.1 | 5.1 | 1.3 | Christopher Lalonde |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.