Game Preview
Season on Wednesday, September 2, 2026
Montreal Ice Cats
(4-2)
at
Quebec Buzz
(3-3)
Series Snapshot
Quebec Buzz leads the season series 1-0.
Montreal Ice Cats leads the all-time series 96-60.
Predicted Score
MON
105
QUE
101
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 8/26 | Season | QUE at MON | 118 - 115 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 55.10% | 11.16% | 33.45% | 18.74% | 1.12 | 103.53 |
| Quebec Buzz | 50.54% | 10.22% | 38.75% | 15.62% | 1.03 | 104.86 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | QUE Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 17.7 | 3.7 | 8.7 | Exc | PG | <-- | PG | Exc- | 15.2 | 3.7 | 7.0 | Jesse Spain |
| Christopher Young | 33.7 | 5.2 | 3.0 | Exc- | SG | <--- | SG | Avg+ | 11.8 | 5.7 | 2.5 | Mark Radloff |
| Dylan Jefferson | 5.7 | 4.3 | 2.5 | Good- | SF | <-- | SF | Avg | 10.3 | 3.8 | 2.3 | Aaron Jones |
| Devin Odem | 18.0 | 6.2 | 1.7 | Exc | PF | <--- | PF | Good | 10.5 | 8.7 | 1.3 | Jason Smith |
| Jesse Brown | 4.2 | 11.2 | 2.3 | Avg | C | --> | C | Avg+ | 10.7 | 9.8 | 2.0 | Gregorio Green |
| Jaime Carter | 4.5 | 1.5 | 3.3 | Exc- | bPG | <--- | bPG | Fair+ | 9.3 | 1.8 | 4.2 | Brady Head |
| Hunter Phillips | 8.0 | 1.0 | 1.3 | Good- | bSG | ---> | bSG | Exc+ | 11.5 | 3.2 | 2.0 | Jalen Lee |
| Brennan Arthur | 12.2 | 3.8 | 1.0 | Exc- | bSF | -> | bSF | Exc- | 10.2 | 3.7 | 1.0 | Connor Moody |
| Austin Roussell | 5.7 | 3.3 | 1.2 | Good- | bPF | ---> | bPF | Exc | 9.5 | 3.7 | 0.7 | Jose Browne |
| Nicholas Nabors | 8.0 | 4.8 | 0.5 | Exc | bC | <- | bC | Exc | 9.3 | 5.8 | 1.3 | Max Culpepper |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.