Game Preview
Season on Wednesday, September 2, 2026
Boston Bannerman
(3-3)
at
New York Warriors
(4-2)
Series Snapshot
Boston Bannerman leads the season series 1-0.
New York Warriors leads the all-time series 83-71.
Predicted Score
BOS
89
NY
117
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 8/26 | Season | NY at BOS | 120 - 123 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Boston Bannerman | 51.94% | 9.13% | 31.60% | 15.67% | 1.07 | 105.59 |
| New York Warriors | 53.89% | 7.43% | 35.41% | 14.51% | 1.12 | 105.72 |
Projected Matchups
| BOS Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Avery | 34.0 | 2.5 | 4.3 | Exc+ | PG | --> | PG | AP | 28.3 | 5.5 | 8.3 | Javier Hudson |
| James Clay | 21.8 | 2.7 | 3.3 | Exc- | SG | ---> | SG | AP- | 14.7 | 6.3 | 5.0 | John Lavin |
| Benjamin Barrett | 7.3 | 6.2 | 2.3 | Exc+ | SF | -> | SF | AP- | 10.5 | 6.0 | 3.8 | Jorge Stankiewicz |
| Edward Enoch | 7.2 | 6.3 | 2.3 | Exc | PF | --> | PF | AP- | 6.0 | 8.0 | 1.7 | Donavan Carter |
| Andrae Banks | 6.7 | 11.5 | 1.8 | Exc+ | C | --> | C | AP | 19.2 | 10.8 | 1.5 | Samuel Laramore |
| Wayne Booth | 15.5 | 2.5 | 3.3 | AP- | bPG | -> | bPG | AP- | 5.0 | 1.8 | 3.0 | Jeffrey Benjamin |
| Cameron Duch | 6.3 | 2.5 | 1.0 | Avg+ | bSG | ---> | bSG | AP- | 6.7 | 2.3 | 1.8 | Elijah Marti |
| Aaron Hayes | 4.5 | 3.3 | 1.5 | Fair | bSF | ---> | bSF | Exc+ | 11.7 | 2.7 | 1.0 | Albert Young |
| Chandler Miller | 6.7 | 4.5 | 0.8 | Avg+ | bPF | ---> | bPF | Exc+ | 12.3 | 5.0 | 0.5 | Kobee Roach |
| Richard Orenstein | 3.2 | 7.0 | 0.3 | Good+ | bC | ---> | bC | AP | 3.7 | 4.5 | 0.5 | Braxton Stewart |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.