Game Preview
Season on Friday, September 4, 2026
Buffalo Bombers
(3-3)
at
Green Bay Miners
(1-5)
Series Snapshot
Buffalo Bombers leads the season series 1-0.
Green Bay Miners leads the all-time series 81-76.
Predicted Score
BUF
95
GB
111
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | GB at BUF | 113 - 124 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Buffalo Bombers | 50.66% | 15.08% | 30.69% | 17.39% | 0.98 | 106.46 |
| Green Bay Miners | 48.14% | 11.85% | 30.94% | 18.92% | 0.98 | 105.73 |
Projected Matchups
| BUF Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Rodriques | 19.5 | 5.3 | 7.5 | Good | PG | -> | PG | Good+ | 9.7 | 2.5 | 7.8 | Bridger Thomas |
| Kyle Williams | 17.8 | 5.7 | 2.3 | Avg+ | SG | <--- | SG | Fair | 14.7 | 4.7 | 3.8 | Joseph Little |
| Liam Mullis | 12.0 | 7.3 | 2.5 | Avg+ | SF | --> | SF | Good | 21.5 | 5.0 | 0.8 | Jaime Preston |
| Joseph Dalton | 12.0 | 8.3 | 1.8 | Fair | PF | ---> | PF | Exc | 13.3 | 8.3 | 1.8 | Jesus Grad |
| Braden Nicholson | 8.7 | 8.5 | 2.3 | Fair- | C | ---> | C | Good- | 7.3 | 6.2 | 0.5 | Colton Westmoreland |
| Adam Conkle | 3.0 | 1.2 | 3.8 | Fair | bPG | ---> | bPG | Exc | 8.7 | 2.5 | 2.8 | Matthew Moser |
| Jacob Hynes | 11.5 | 2.3 | 1.7 | Avg+ | bSG | <--- | bSG | Fair+ | 12.3 | 2.3 | 1.3 | Christian Baker |
| Ivan Chavez | 7.7 | 2.2 | 0.8 | Avg | bSF | <-- | bSF | Fair+ | 1.0 | 3.0 | 0.5 | Nathan Mullin |
| Wesley Vigil | 6.5 | 5.0 | 0.5 | Avg+ | bPF | <-- | bPF | Avg- | 2.5 | 4.3 | 1.3 | Zachary Peller |
| Azael Fleming | 6.0 | 4.3 | 0.7 | Fair | bC | ---> | bC | Avg+ | 8.2 | 9.3 | 1.8 | Kiran Hargrove |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.