Game Preview
Season on Friday, September 4, 2026
Houston Octopods
(2-4)
at
Kansas City Wildcats
(5-1)
Series Snapshot
Houston Octopods leads the season series 1-0.
Houston Octopods leads the all-time series 96-65.
Predicted Score
HOU
98
KC
108
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | KC at HOU | 110 - 135 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 54.75% | 7.02% | 34.83% | 9.33% | 1.13 | 101.15 |
| Kansas City Wildcats | 55.39% | 7.10% | 32.53% | 14.43% | 1.17 | 102.90 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 24.7 | 4.2 | 9.0 | Exc | PG | ---> | PG | AP+ | 30.7 | 4.5 | 7.7 | Phillip Anello |
| William Morgan | 25.5 | 5.2 | 5.7 | Exc+ | SG | ---> | SG | AP | 15.5 | 5.7 | 3.5 | Nicholas Blackmon |
| Dashawn Williams | 21.2 | 6.0 | 3.0 | AP- | SF | <- | SF | AP- | 20.2 | 6.7 | 2.5 | David McCoin |
| Nathaniel Hanselman | 10.5 | 10.5 | 2.2 | AP- | PF | -> | PF | AP | 7.7 | 6.5 | 3.0 | Jack Brown |
| Philip Murray | 7.3 | 12.5 | 2.0 | Exc+ | C | --> | C | AP | 8.3 | 8.7 | 2.3 | Kenneth McGriff |
| Karl Johnson | 4.0 | 1.5 | 2.3 | Exc+ | bPG | bPG | Exc+ | 5.8 | 1.8 | 4.7 | Cameron Foy | |
| Charles Farley | 11.0 | 1.8 | 1.2 | Exc | bSG | --> | bSG | AP- | 4.5 | 2.7 | 1.7 | John Ekman |
| Jimmy Lumpkins | 4.7 | 2.0 | 0.5 | Exc+ | bSF | -> | bSF | Exc+ | 9.3 | 3.7 | 1.7 | Zachary Brickle |
| Dylan Daniels | 2.2 | 2.7 | 0.8 | AP- | bPF | <-- | bPF | Exc+ | 14.5 | 4.2 | 0.2 | Uziel Lee |
| Mason Russ | 3.7 | 3.3 | 0.7 | AP- | bC | <- | bC | Exc+ | 3.5 | 3.0 | 1.7 | Michael Wiggins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.