Game Preview
Season on Friday, September 4, 2026
Calgary Cougars
(4-2)
at
Quebec Buzz
(3-3)
Series Snapshot
Calgary Cougars leads the season series 1-0.
Quebec Buzz leads the all-time series 76-74.
Predicted Score
CAL
99
QUE
107
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | QUE at CAL | 107 - 110 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Calgary Cougars | 51.81% | 13.16% | 32.25% | 18.29% | 1.02 | 104.78 |
| Quebec Buzz | 50.54% | 10.22% | 34.57% | 15.62% | 1.03 | 104.86 |
Projected Matchups
| CAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | QUE Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Macias | 10.0 | 3.5 | 7.2 | Avg- | PG | ---> | PG | Exc- | 15.2 | 3.7 | 7.0 | Jesse Spain |
| Anthony Holmes | 12.8 | 5.5 | 3.3 | Good | SG | <-- | SG | Avg+ | 11.8 | 5.7 | 2.5 | Mark Radloff |
| Zachary Cummings | 13.7 | 5.0 | 2.5 | Good | SF | <--- | SF | Avg | 10.3 | 3.8 | 2.3 | Aaron Jones |
| Daniel Taylor | 19.0 | 4.0 | 0.0 | Good | PF | <- | PF | Good | 10.5 | 8.7 | 1.3 | Jason Smith |
| Colten Hutt | 12.5 | 7.8 | 2.5 | Good | C | <-- | C | Avg+ | 10.7 | 9.8 | 2.0 | Gregorio Green |
| Wade Bussey | 15.0 | 3.7 | 4.5 | AP- | bPG | <--- | bPG | Fair+ | 9.3 | 1.8 | 4.2 | Brady Head |
| Dayton Coleman | 6.7 | 2.0 | 1.0 | Avg- | bSG | ---> | bSG | Exc+ | 11.5 | 3.2 | 2.0 | Jalen Lee |
| Jeremiah Aronson | 5.7 | 4.5 | 1.3 | Fair- | bSF | ---> | bSF | Exc- | 10.2 | 3.7 | 1.0 | Connor Moody |
| Andrew Nguyen | 14.5 | 6.2 | 1.7 | Exc- | bPF | -> | bPF | Exc | 9.5 | 3.7 | 0.7 | Jose Browne |
| Christian Searcy | 4.8 | 6.5 | 0.7 | Exc | bC | <- | bC | Exc | 9.3 | 5.8 | 1.3 | Max Culpepper |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.