Game Preview
Season on Friday, September 4, 2026
Edmonton SilverShoes
(1-5)
at
Montreal Ice Cats
(4-2)
Series Snapshot
Montreal Ice Cats leads the season series 1-0.
Montreal Ice Cats leads the all-time series 84-70.
Predicted Score
EDM
89
MON
117
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | MON at EDM | 133 - 116 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Edmonton SilverShoes | 52.50% | 13.27% | 28.34% | 10.19% | 1.02 | 97.88 |
| Montreal Ice Cats | 55.10% | 11.16% | 32.30% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| EDM Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Peterson | 18.3 | 4.8 | 6.2 | Exc+ | PG | <- | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Nathanial Guevara | 30.0 | 4.5 | 2.3 | Exc- | SG | -> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Kolby Armstrong | 4.8 | 3.7 | 2.5 | Avg+ | SF | -> | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Timothy Wilson | 4.2 | 7.8 | 2.7 | Avg | PF | ---> | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Jonathan Days | 12.5 | 8.3 | 1.7 | Good+ | C | <--- | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Noah Scott | 11.5 | 2.0 | 1.7 | Avg+ | bPG | ---> | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| John Mohamed | 1.2 | 2.0 | 2.0 | Fair- | bSG | ---> | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Timothy Holt | 7.3 | 3.3 | 1.2 | Fair | bSF | ---> | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| Joshua Chappel | 2.0 | 3.7 | 0.8 | Fair- | bPF | ---> | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Ethan Fournier | 10.0 | 4.5 | 0.0 | Fair | bC | ---> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.