Game Preview
Season on Friday, September 4, 2026
Vancouver Mounties
(4-2)
at
Toronto Huskies
(2-4)
Series Snapshot
Vancouver Mounties leads the season series 1-0.
Toronto Huskies leads the all-time series 90-59.
Predicted Score
VAN
109
TOR
97
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | TOR at VAN | 91 - 121 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 48.74% | 10.43% | 35.62% | 12.09% | 0.97 | 104.10 |
| Toronto Huskies | 48.85% | 14.79% | 28.21% | 16.22% | 0.94 | 106.34 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | TOR Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Gilliard | 9.8 | 4.2 | 6.8 | Good+ | PG | <--- | PG | Avg | 10.7 | 4.7 | 6.3 | Jesus Daniel |
| Eric Parks | 15.5 | 4.3 | 3.3 | Avg+ | SG | <- | SG | Avg | 16.0 | 3.7 | 3.0 | Jonathan Beard |
| Isiah Mahoney | 15.2 | 5.8 | 3.2 | Good+ | SF | <--- | SF | Fair | 11.7 | 4.8 | 1.3 | Allen Dozier |
| Nicholas Sawyer | 13.0 | 8.8 | 3.0 | Avg+ | PF | <- | PF | Avg | 13.2 | 8.3 | 2.3 | Ernesto Yeagley |
| Sean Shepherd | 12.5 | 10.3 | 1.7 | Exc- | C | <-- | C | Good | 11.0 | 10.2 | 0.7 | Danny Jones |
| Martin Garcia | 9.2 | 0.5 | 3.7 | Good+ | bPG | <- | bPG | Good | 6.5 | 1.3 | 3.0 | Deshon McAllister |
| Keith Carson | 5.0 | 2.0 | 2.2 | AP- | bSG | <--- | bSG | Good+ | 10.3 | 2.3 | 3.3 | Andres Harston |
| Alberto Salinas | 5.8 | 3.3 | 1.0 | Fair+ | bSF | ---> | bSF | Exc- | 9.5 | 2.2 | 1.5 | Nicklaus Brown |
| Richard Laliberte | 9.5 | 5.2 | 1.2 | AP- | bPF | <--- | bPF | Avg- | 5.0 | 4.2 | 1.3 | Jeremiah Barker |
| Jadon Bradley | 5.7 | 6.3 | 0.7 | Avg | bC | ---> | bC | Good+ | 5.7 | 4.0 | 0.5 | Drake Powell |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.