Game Preview
Season on Friday, September 4, 2026
New York Warriors
(4-2)
at
Atlanta Eels
(2-4)
Series Snapshot
New York Warriors leads the season series 1-0.
All-time series tied 83-83.
Predicted Score
NY
104
ATL
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Fri 8/28 | Season | ATL at NY | 102 - 115 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 53.89% | 7.43% | 33.33% | 14.51% | 1.12 | 105.72 |
| Atlanta Eels | 50.90% | 9.75% | 33.12% | 12.54% | 1.05 | 101.57 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | ATL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Hudson | 28.3 | 5.5 | 8.3 | AP | PG | -> | PG | AP | 18.2 | 5.3 | 4.7 | Juan Price |
| John Lavin | 14.7 | 6.3 | 5.0 | AP- | SG | <-- | SG | Exc+ | 10.8 | 3.0 | 1.5 | Nathan Jenkins |
| Jorge Stankiewicz | 10.5 | 6.0 | 3.8 | AP- | SF | <- | SF | Exc+ | 22.2 | 6.3 | 2.2 | David Sapp |
| Donavan Carter | 6.0 | 8.0 | 1.7 | AP- | PF | -> | PF | AP | 10.8 | 8.2 | 1.7 | Jason Willett |
| Samuel Laramore | 19.2 | 10.8 | 1.5 | AP | C | <-- | C | Exc+ | 14.3 | 11.7 | 2.0 | Carlos Luckett |
| Jeffrey Benjamin | 5.0 | 1.8 | 3.0 | AP- | bPG | <- | bPG | Exc+ | 10.8 | 2.2 | 3.0 | Mason Daniels |
| Elijah Marti | 6.7 | 2.3 | 1.8 | AP- | bSG | <- | bSG | Exc+ | 4.8 | 1.8 | 1.8 | Brian Kitchens |
| Albert Young | 11.7 | 2.7 | 1.0 | Exc+ | bSF | -> | bSF | AP | 5.2 | 6.3 | 1.5 | Daniel Haynes |
| Kobee Roach | 12.3 | 5.0 | 0.5 | Exc+ | bPF | --> | bPF | AP- | 5.7 | 4.3 | 1.3 | Lucas Lane |
| Braxton Stewart | 3.7 | 4.5 | 0.5 | AP | bC | <-- | bC | Exc | 3.5 | 4.2 | 0.8 | Joseph McDermott |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.