Game Preview
Season on Monday, September 7, 2026
Cincinnati Skyliners
(2-4)
at
Seattle Cougars
(3-3)
Series Snapshot
No completed season meetings.
Seattle Cougars leads the all-time series 29-23.
Predicted Score
CIN
101
SEA
105
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Cincinnati Skyliners | 54.43% | 8.04% | 28.00% | 9.37% | 1.12 | 103.52 |
| Seattle Cougars | 54.35% | 7.00% | 33.21% | 11.95% | 1.13 | 104.33 |
Projected Matchups
| CIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Pena | 16.2 | 4.0 | 9.0 | AP | PG | <- | PG | AP- | 21.2 | 4.7 | 7.3 | Alexis Monroe |
| Garrett Morin | 32.5 | 4.3 | 1.5 | AP- | SG | <- | SG | Exc+ | 20.7 | 5.0 | 3.2 | Dominic Gunderman |
| Charles Gordon | 8.5 | 6.0 | 3.5 | AP- | SF | -> | SF | AP | 10.5 | 5.0 | 1.8 | James Freeman |
| Jacobi McHenry | 22.5 | 6.0 | 2.0 | AP | PF | -> | PF | AP+ | 19.3 | 9.7 | 2.0 | Dante Christal |
| Matthew Hawkins | 5.2 | 11.5 | 2.0 | AP- | C | -> | C | AP- | 4.5 | 9.7 | 2.5 | Henry Madison |
| Gavin Reece | 8.8 | 1.7 | 3.0 | AP- | bPG | <- | bPG | AP- | 11.8 | 1.0 | 3.8 | Jason Riley |
| Ramon Hopkins | 9.3 | 3.0 | 1.5 | AP- | bSG | <- | bSG | Exc+ | 9.2 | 2.8 | 2.5 | James Poma |
| Noah Prewitt | 9.0 | 4.2 | 3.8 | Exc+ | bSF | -> | bSF | AP- | 14.3 | 4.0 | 3.0 | Juan Wales |
| Brayden Miller | 1.8 | 2.5 | 1.0 | AP- | bPF | -> | bPF | AP- | 3.3 | 5.3 | 0.8 | Dillan Walker |
| Nathan Sterling | 4.7 | 3.5 | 0.2 | Exc+ | bC | -> | bC | AP- | 3.0 | 4.2 | 1.3 | Jose Thomas |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.