Game Preview
Season on Monday, September 7, 2026
Caracas Crocodiles
(2-4)
at
Montreal Ice Cats
(4-2)
Series Snapshot
No completed season meetings.
All-time series tied 22-22.
Predicted Score
CAR
94
MON
112
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Caracas Crocodiles | 45.39% | 11.98% | 35.87% | 13.65% | 0.90 | 104.36 |
| Montreal Ice Cats | 55.10% | 11.16% | 31.65% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| CAR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Borden | 12.3 | 3.5 | 5.5 | Good- | PG | ---> | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Christopher Mendell | 10.5 | 6.2 | 2.2 | Good- | SG | ---> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Kevin Hunt | 13.2 | 6.0 | 1.8 | Avg+ | SF | -> | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Damien Hollen | 9.3 | 6.3 | 1.8 | Avg | PF | ---> | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Christian Washington | 8.8 | 10.0 | 1.8 | Fair+ | C | -> | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Christian Tucker | 10.5 | 2.5 | 3.0 | Exc+ | bPG | <-- | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| Cole Anderson | 5.3 | 4.7 | 1.2 | Fair+ | bSG | ---> | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Joseph Costigan | 12.2 | 3.0 | 1.2 | AP- | bSF | <--- | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| David Nicholson | 9.2 | 3.7 | 1.2 | Exc | bPF | <--- | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Brendan Davenport | 3.0 | 4.5 | 0.8 | Fair- | bC | ---> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.