Game Preview
Season on Monday, September 7, 2026
Baltimore Miners
(2-4)
at
Phoenix Kangaroos
(4-2)
Series Snapshot
No completed season meetings.
Baltimore Miners leads the all-time series 28-21.
Predicted Score
BAL
98
PHO
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Baltimore Miners | 53.85% | 10.33% | 33.45% | 12.61% | 1.08 | 105.54 |
| Phoenix Kangaroos | 55.22% | 5.46% | 31.60% | 13.87% | 1.18 | 102.24 |
Projected Matchups
| BAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Johnson | 10.5 | 2.3 | 5.3 | Exc+ | PG | -> | PG | AP- | 18.2 | 3.8 | 6.3 | Ian Rodriguez |
| Trey Allen | 15.5 | 4.8 | 3.5 | Exc+ | SG | -> | SG | AP- | 25.2 | 3.7 | 3.5 | Dominic Arnold |
| Gavin Shaw | 13.5 | 6.3 | 1.3 | AP | SF | <- | SF | AP | 25.3 | 6.0 | 2.8 | Andrew Haney |
| Jake Cataldi | 7.3 | 8.7 | 1.0 | AP | PF | <- | PF | AP- | 6.7 | 8.8 | 2.5 | Parker Surles |
| Jakob Creighton | 15.3 | 8.8 | 2.3 | AP | C | <- | C | Exc+ | 8.8 | 10.0 | 2.8 | Richard Mays |
| Mookie Devers | 16.0 | 2.0 | 5.0 | Good+ | bPG | ---> | bPG | AP | 9.3 | 1.0 | 3.7 | Miguel Lobue |
| Rylan Huddleston | 11.8 | 4.2 | 1.5 | Exc | bSG | --> | bSG | AP- | 12.8 | 3.7 | 1.8 | Ariel Renfro |
| Riley Blank | 12.2 | 2.8 | 1.3 | Exc | bSF | -> | bSF | Exc | 7.5 | 1.2 | 0.8 | Jonathan Thayer |
| Dylan Buckley | 8.8 | 5.3 | 1.5 | Exc- | bPF | ---> | bPF | AP- | 6.8 | 3.8 | 2.2 | Ian Shaw |
| Nathan Raymond | 1.7 | 4.8 | 0.8 | Exc | bC | --> | bC | Exc+ | 2.0 | 4.5 | 2.5 | Daniel Hernandez |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.