Game Preview
Season on Tuesday, September 8, 2026
Toronto Huskies
(2-4)
at
Calgary Cougars
(4-2)
Series Snapshot
No completed season meetings.
Toronto Huskies leads the all-time series 79-69.
Predicted Score
TOR
98
CAL
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Toronto Huskies | 48.85% | 14.79% | 26.64% | 16.22% | 0.94 | 106.34 |
| Calgary Cougars | 51.81% | 13.16% | 31.12% | 18.29% | 1.02 | 104.78 |
Projected Matchups
| TOR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Daniel | 10.7 | 4.7 | 6.3 | Avg | PG | <-- | PG | Avg- | 10.0 | 3.5 | 7.2 | Nicholas Macias |
| Jonathan Beard | 16.0 | 3.7 | 3.0 | Avg | SG | ---> | SG | Good | 12.8 | 5.5 | 3.3 | Anthony Holmes |
| Allen Dozier | 11.7 | 4.8 | 1.3 | Fair | SF | ---> | SF | Good | 13.7 | 5.0 | 2.5 | Zachary Cummings |
| Ernesto Yeagley | 13.2 | 8.3 | 2.3 | Avg | PF | ---> | PF | Good | 19.0 | 4.0 | 0.0 | Daniel Taylor |
| Danny Jones | 11.0 | 10.2 | 0.7 | Good | C | -> | C | Good | 12.5 | 7.8 | 2.5 | Colten Hutt |
| Deshon McAllister | 6.5 | 1.3 | 3.0 | Good | bPG | ---> | bPG | AP- | 15.0 | 3.7 | 4.5 | Wade Bussey |
| Andres Harston | 10.3 | 2.3 | 3.3 | Good+ | bSG | <--- | bSG | Avg- | 6.7 | 2.0 | 1.0 | Dayton Coleman |
| Nicklaus Brown | 9.5 | 2.2 | 1.5 | Exc- | bSF | <--- | bSF | Fair- | 5.7 | 4.5 | 1.3 | Jeremiah Aronson |
| Jeremiah Barker | 5.0 | 4.2 | 1.3 | Avg- | bPF | ---> | bPF | Exc- | 14.5 | 6.2 | 1.7 | Andrew Nguyen |
| Drake Powell | 5.7 | 4.0 | 0.5 | Good+ | bC | --> | bC | Exc | 4.8 | 6.5 | 0.7 | Christian Searcy |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.