Game Preview
Season on Tuesday, September 8, 2026
Atlanta Eels
(2-4)
at
Baltimore Miners
(2-4)
Series Snapshot
No completed season meetings.
Atlanta Eels leads the all-time series 95-64.
Predicted Score
ATL
105
BAL
101
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Atlanta Eels | 50.90% | 9.75% | 33.12% | 12.54% | 1.05 | 101.57 |
| Baltimore Miners | 53.85% | 10.33% | 30.55% | 12.61% | 1.08 | 105.54 |
Projected Matchups
| ATL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Price | 18.2 | 5.3 | 4.7 | AP | PG | <-- | PG | Exc+ | 10.5 | 2.3 | 5.3 | Liam Johnson |
| Nathan Jenkins | 10.8 | 3.0 | 1.5 | Exc+ | SG | -> | SG | Exc+ | 15.5 | 4.8 | 3.5 | Trey Allen |
| David Sapp | 22.2 | 6.3 | 2.2 | Exc+ | SF | --> | SF | AP | 13.5 | 6.3 | 1.3 | Gavin Shaw |
| Jason Willett | 10.8 | 8.2 | 1.7 | AP | PF | <- | PF | AP | 7.3 | 8.7 | 1.0 | Jake Cataldi |
| Carlos Luckett | 14.3 | 11.7 | 2.0 | Exc+ | C | --> | C | AP | 15.3 | 8.8 | 2.3 | Jakob Creighton |
| Mason Daniels | 10.8 | 2.2 | 3.0 | Exc+ | bPG | <--- | bPG | Good+ | 16.0 | 2.0 | 5.0 | Mookie Devers |
| Brian Kitchens | 4.8 | 1.8 | 1.8 | Exc+ | bSG | <-- | bSG | Exc | 11.8 | 4.2 | 1.5 | Rylan Huddleston |
| Daniel Haynes | 5.2 | 6.3 | 1.5 | AP | bSF | <--- | bSF | Exc | 12.2 | 2.8 | 1.3 | Riley Blank |
| Lucas Lane | 5.7 | 4.3 | 1.3 | AP- | bPF | <--- | bPF | Exc- | 8.8 | 5.3 | 1.5 | Dylan Buckley |
| Joseph McDermott | 3.5 | 4.2 | 0.8 | Exc | bC | <- | bC | Exc | 1.7 | 4.8 | 0.8 | Nathan Raymond |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.