Game Preview
Season on Wednesday, September 9, 2026
New York Warriors
(4-2)
at
Boston Bannerman
(3-3)
Series Snapshot
Boston Bannerman leads the season series 1-0.
New York Warriors leads the all-time series 83-71.
Predicted Score
NY
115
BOS
91
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 8/26 | Season | NY at BOS | 120 - 123 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| New York Warriors | 53.89% | 7.43% | 35.41% | 14.51% | 1.12 | 105.72 |
| Boston Bannerman | 51.94% | 9.13% | 31.60% | 15.67% | 1.07 | 105.59 |
Projected Matchups
| NY Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BOS Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Hudson | 28.3 | 5.5 | 8.3 | AP | PG | <-- | PG | Exc+ | 34.0 | 2.5 | 4.3 | Mathew Avery |
| John Lavin | 14.7 | 6.3 | 5.0 | AP- | SG | <--- | SG | Exc- | 21.8 | 2.7 | 3.3 | James Clay |
| Jorge Stankiewicz | 10.5 | 6.0 | 3.8 | AP- | SF | <- | SF | Exc+ | 7.3 | 6.2 | 2.3 | Benjamin Barrett |
| Donavan Carter | 6.0 | 8.0 | 1.7 | AP- | PF | <-- | PF | Exc | 7.2 | 6.3 | 2.3 | Edward Enoch |
| Samuel Laramore | 19.2 | 10.8 | 1.5 | AP | C | <-- | C | Exc+ | 6.7 | 11.5 | 1.8 | Andrae Banks |
| Jeffrey Benjamin | 5.0 | 1.8 | 3.0 | AP- | bPG | <- | bPG | AP- | 15.5 | 2.5 | 3.3 | Wayne Booth |
| Elijah Marti | 6.7 | 2.3 | 1.8 | AP- | bSG | <--- | bSG | Avg+ | 6.3 | 2.5 | 1.0 | Cameron Duch |
| Albert Young | 11.7 | 2.7 | 1.0 | Exc+ | bSF | <--- | bSF | Fair | 4.5 | 3.3 | 1.5 | Aaron Hayes |
| Kobee Roach | 12.3 | 5.0 | 0.5 | Exc+ | bPF | <--- | bPF | Avg+ | 6.7 | 4.5 | 0.8 | Chandler Miller |
| Braxton Stewart | 3.7 | 4.5 | 0.5 | AP | bC | <--- | bC | Good+ | 3.2 | 7.0 | 0.3 | Richard Orenstein |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.