Game Preview
Season on Wednesday, September 9, 2026
Louisville Colonels
(3-3)
at
Kansas City Wildcats
(5-1)
Series Snapshot
Kansas City Wildcats leads the season series 1-0.
Louisville Colonels leads the all-time series 74-69.
Predicted Score
LOU
100
KC
106
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 8/26 | Season | LOU at KC | 109 - 122 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 53.97% | 8.33% | 34.60% | 14.36% | 1.11 | 108.35 |
| Kansas City Wildcats | 55.39% | 7.10% | 31.25% | 14.43% | 1.17 | 102.90 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 16.5 | 5.2 | 9.5 | AP- | PG | --> | PG | AP+ | 30.7 | 4.5 | 7.7 | Phillip Anello |
| Ajay Blackshear | 30.2 | 6.8 | 3.2 | AP | SG | <- | SG | AP | 15.5 | 5.7 | 3.5 | Nicholas Blackmon |
| Julian Cassel | 6.7 | 4.3 | 1.5 | AP | SF | <- | SF | AP- | 20.2 | 6.7 | 2.5 | David McCoin |
| Bryan Windsor | 11.8 | 8.7 | 2.3 | AP- | PF | -> | PF | AP | 7.7 | 6.5 | 3.0 | Jack Brown |
| Ricardo Yohn | 16.0 | 11.5 | 2.0 | AP+ | C | <- | C | AP | 8.3 | 8.7 | 2.3 | Kenneth McGriff |
| Luis Torrence | 4.5 | 0.8 | 3.2 | AP- | bPG | <- | bPG | Exc+ | 5.8 | 1.8 | 4.7 | Cameron Foy |
| Abraham Normile | 11.8 | 2.8 | 1.7 | Exc- | bSG | ---> | bSG | AP- | 4.5 | 2.7 | 1.7 | John Ekman |
| Spenser Robison | 14.5 | 3.8 | 1.7 | AP- | bSF | <- | bSF | Exc+ | 9.3 | 3.7 | 1.7 | Zachary Brickle |
| Isa Hutchison | 4.3 | 3.3 | 1.3 | Exc | bPF | -> | bPF | Exc+ | 14.5 | 4.2 | 0.2 | Uziel Lee |
| Christopher Lalonde | 4.3 | 4.2 | 1.5 | Exc+ | bC | -> | bC | Exc+ | 3.5 | 3.0 | 1.7 | Michael Wiggins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.