Game Preview
Season on Wednesday, September 9, 2026
South Dakota Blackhawks
(5-1)
at
Green Bay Miners
(1-5)
Series Snapshot
Green Bay Miners leads the season series 1-0.
South Dakota Blackhawks leads the all-time series 108-64.
Predicted Score
SOD
118
GB
88
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 8/26 | Season | SOD at GB | 113 - 117 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| South Dakota Blackhawks | 51.94% | 6.97% | 36.79% | 15.20% | 1.10 | 106.86 |
| Green Bay Miners | 48.14% | 11.85% | 29.97% | 18.92% | 0.98 | 105.73 |
Projected Matchups
| SOD Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stout | 25.7 | 3.0 | 6.7 | Exc+ | PG | <--- | PG | Good+ | 9.7 | 2.5 | 7.8 | Bridger Thomas |
| Justin Walker | 31.8 | 5.8 | 2.8 | Exc+ | SG | <--- | SG | Fair | 14.7 | 4.7 | 3.8 | Joseph Little |
| William Holman | 3.8 | 5.2 | 3.3 | Avg+ | SF | --> | SF | Good | 21.5 | 5.0 | 0.8 | Jaime Preston |
| Matthew Argumedo | 8.5 | 9.7 | 2.2 | Exc | PF | <- | PF | Exc | 13.3 | 8.3 | 1.8 | Jesus Grad |
| Amani Doyle | 13.8 | 8.7 | 1.8 | Exc- | C | <--- | C | Good- | 7.3 | 6.2 | 0.5 | Colton Westmoreland |
| Julio Bischof | 9.5 | 2.2 | 3.0 | Exc+ | bPG | <-- | bPG | Exc | 8.7 | 2.5 | 2.8 | Matthew Moser |
| Joshua Hughes | 9.2 | 1.3 | 0.5 | Exc | bSG | <--- | bSG | Fair+ | 12.3 | 2.3 | 1.3 | Christian Baker |
| Sergio Larose | 4.8 | 4.6 | 2.0 | Exc | bSF | <--- | bSF | Fair+ | 1.0 | 3.0 | 0.5 | Nathan Mullin |
| Jared Wilson | 4.8 | 5.5 | 1.3 | Exc | bPF | <--- | bPF | Avg- | 2.5 | 4.3 | 1.3 | Zachary Peller |
| Nathaniel Waters | 6.8 | 10.8 | 1.0 | Good+ | bC | <--- | bC | Avg+ | 8.2 | 9.3 | 1.8 | Kiran Hargrove |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.