Game Preview
Season on Wednesday, September 9, 2026
Quebec Buzz
(3-3)
at
Montreal Ice Cats
(4-2)
Series Snapshot
Quebec Buzz leads the season series 1-0.
Montreal Ice Cats leads the all-time series 96-60.
Predicted Score
QUE
99
MON
107
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Wed 8/26 | Season | QUE at MON | 118 - 115 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Quebec Buzz | 50.54% | 10.22% | 38.75% | 15.62% | 1.03 | 104.86 |
| Montreal Ice Cats | 55.10% | 11.16% | 33.45% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| QUE Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Spain | 15.2 | 3.7 | 7.0 | Exc- | PG | --> | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Mark Radloff | 11.8 | 5.7 | 2.5 | Avg+ | SG | ---> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Aaron Jones | 10.3 | 3.8 | 2.3 | Avg | SF | --> | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Jason Smith | 10.5 | 8.7 | 1.3 | Good | PF | ---> | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Gregorio Green | 10.7 | 9.8 | 2.0 | Avg+ | C | <-- | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Brady Head | 9.3 | 1.8 | 4.2 | Fair+ | bPG | ---> | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| Jalen Lee | 11.5 | 3.2 | 2.0 | Exc+ | bSG | <--- | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Connor Moody | 10.2 | 3.7 | 1.0 | Exc- | bSF | <- | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| Jose Browne | 9.5 | 3.7 | 0.7 | Exc | bPF | <--- | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Max Culpepper | 9.3 | 5.8 | 1.3 | Exc | bC | -> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.