Game Preview
Season on Thursday, September 10, 2026
Phoenix Kangaroos
(4-2)
at
Kansas City Wildcats
(5-1)
Series Snapshot
No completed season meetings.
Phoenix Kangaroos leads the all-time series 70-36.
Predicted Score
PHO
100
KC
106
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Phoenix Kangaroos | 55.22% | 5.46% | 33.92% | 13.87% | 1.18 | 102.24 |
| Kansas City Wildcats | 55.39% | 7.10% | 33.45% | 14.43% | 1.17 | 102.90 |
Projected Matchups
| PHO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Rodriguez | 18.2 | 3.8 | 6.3 | AP- | PG | --> | PG | AP+ | 30.7 | 4.5 | 7.7 | Phillip Anello |
| Dominic Arnold | 25.2 | 3.7 | 3.5 | AP- | SG | --> | SG | AP | 15.5 | 5.7 | 3.5 | Nicholas Blackmon |
| Andrew Haney | 25.3 | 6.0 | 2.8 | AP | SF | <- | SF | AP- | 20.2 | 6.7 | 2.5 | David McCoin |
| Parker Surles | 6.7 | 8.8 | 2.5 | AP- | PF | -> | PF | AP | 7.7 | 6.5 | 3.0 | Jack Brown |
| Richard Mays | 8.8 | 10.0 | 2.8 | Exc+ | C | --> | C | AP | 8.3 | 8.7 | 2.3 | Kenneth McGriff |
| Miguel Lobue | 9.3 | 1.0 | 3.7 | AP | bPG | <- | bPG | Exc+ | 5.8 | 1.8 | 4.7 | Cameron Foy |
| Ariel Renfro | 12.8 | 3.7 | 1.8 | AP- | bSG | -> | bSG | AP- | 4.5 | 2.7 | 1.7 | John Ekman |
| Jonathan Thayer | 7.5 | 1.2 | 0.8 | Exc | bSF | -> | bSF | Exc+ | 9.3 | 3.7 | 1.7 | Zachary Brickle |
| Ian Shaw | 6.8 | 3.8 | 2.2 | AP- | bPF | <- | bPF | Exc+ | 14.5 | 4.2 | 0.2 | Uziel Lee |
| Daniel Hernandez | 2.0 | 4.5 | 2.5 | Exc+ | bC | -> | bC | Exc+ | 3.5 | 3.0 | 1.7 | Michael Wiggins |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.