Game Preview
Season on Thursday, September 10, 2026
Calgary Cougars
(4-2)
at
Green Bay Miners
(1-5)
Series Snapshot
No completed season meetings.
Calgary Cougars leads the all-time series 59-48.
Predicted Score
CAL
106
GB
100
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Calgary Cougars | 51.81% | 13.16% | 30.69% | 18.29% | 1.02 | 104.78 |
| Green Bay Miners | 48.14% | 11.85% | 30.94% | 18.92% | 0.98 | 105.73 |
Projected Matchups
| CAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | GB Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Macias | 10.0 | 3.5 | 7.2 | Avg- | PG | ---> | PG | Good+ | 9.7 | 2.5 | 7.8 | Bridger Thomas |
| Anthony Holmes | 12.8 | 5.5 | 3.3 | Good | SG | <--- | SG | Fair | 14.7 | 4.7 | 3.8 | Joseph Little |
| Zachary Cummings | 13.7 | 5.0 | 2.5 | Good | SF | -> | SF | Good | 21.5 | 5.0 | 0.8 | Jaime Preston |
| Daniel Taylor | 19.0 | 4.0 | 0.0 | Good | PF | ---> | PF | Exc | 13.3 | 8.3 | 1.8 | Jesus Grad |
| Colten Hutt | 12.5 | 7.8 | 2.5 | Good | C | <-- | C | Good- | 7.3 | 6.2 | 0.5 | Colton Westmoreland |
| Wade Bussey | 15.0 | 3.7 | 4.5 | AP- | bPG | <-- | bPG | Exc | 8.7 | 2.5 | 2.8 | Matthew Moser |
| Dayton Coleman | 6.7 | 2.0 | 1.0 | Avg- | bSG | <- | bSG | Fair+ | 12.3 | 2.3 | 1.3 | Christian Baker |
| Jeremiah Aronson | 5.7 | 4.5 | 1.3 | Fair- | bSF | --> | bSF | Fair+ | 1.0 | 3.0 | 0.5 | Nathan Mullin |
| Andrew Nguyen | 14.5 | 6.2 | 1.7 | Exc- | bPF | <--- | bPF | Avg- | 2.5 | 4.3 | 1.3 | Zachary Peller |
| Christian Searcy | 4.8 | 6.5 | 0.7 | Exc | bC | <--- | bC | Avg+ | 8.2 | 9.3 | 1.8 | Kiran Hargrove |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.