Game Preview
Season on Thursday, September 10, 2026
Montreal Ice Cats
(4-2)
at
Detroit Gear Daddies
(4-2)
Series Snapshot
No completed season meetings.
Detroit Gear Daddies leads the all-time series 59-51.
Predicted Score
MON
104
DET
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 55.10% | 11.16% | 32.75% | 18.74% | 1.12 | 103.53 |
| Detroit Gear Daddies | 55.39% | 10.28% | 32.44% | 12.80% | 1.10 | 102.39 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | DET Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 17.7 | 3.7 | 8.7 | Exc | PG | <-- | PG | Exc- | 8.7 | 2.2 | 11.3 | William Lorenz |
| Christopher Young | 33.7 | 5.2 | 3.0 | Exc- | SG | --> | SG | Exc+ | 32.8 | 5.2 | 1.5 | Adalberto Carter |
| Dylan Jefferson | 5.7 | 4.3 | 2.5 | Good- | SF | ---> | SF | AP- | 28.0 | 6.7 | 1.7 | Marcus Handie |
| Devin Odem | 18.0 | 6.2 | 1.7 | Exc | PF | <--- | PF | Good | 9.8 | 6.8 | 1.8 | Justin Fulton |
| Jesse Brown | 4.2 | 11.2 | 2.3 | Avg | C | -> | C | Avg | 3.0 | 10.0 | 2.3 | Tyshawn Thompson |
| Jaime Carter | 4.5 | 1.5 | 3.3 | Exc- | bPG | <--- | bPG | Avg+ | 4.8 | 2.2 | 3.5 | Luke Ramirez |
| Hunter Phillips | 8.0 | 1.0 | 1.3 | Good- | bSG | <-- | bSG | Avg+ | 5.3 | 2.2 | 0.8 | Austin Lenz |
| Brennan Arthur | 12.2 | 3.8 | 1.0 | Exc- | bSF | <- | bSF | Good+ | 9.5 | 2.3 | 1.0 | Nathan Bass |
| Austin Roussell | 5.7 | 3.3 | 1.2 | Good- | bPF | <--- | bPF | Avg | 2.5 | 3.7 | 1.2 | Adam Jonez |
| Nicholas Nabors | 8.0 | 4.8 | 0.5 | Exc | bC | <- | bC | Exc | 8.2 | 5.2 | 0.3 | Nicholas Machado |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.