Game Preview
Season on Friday, September 11, 2026
Louisville Colonels
(3-3)
at
Phoenix Kangaroos
(4-2)
Series Snapshot
No completed season meetings.
Louisville Colonels leads the all-time series 68-45.
Predicted Score
LOU
102
PHO
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 53.97% | 8.33% | 34.60% | 14.36% | 1.11 | 108.35 |
| Phoenix Kangaroos | 55.22% | 5.46% | 31.70% | 13.87% | 1.18 | 102.24 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 16.5 | 5.2 | 9.5 | AP- | PG | <- | PG | AP- | 18.2 | 3.8 | 6.3 | Ian Rodriguez |
| Ajay Blackshear | 30.2 | 6.8 | 3.2 | AP | SG | <-- | SG | AP- | 25.2 | 3.7 | 3.5 | Dominic Arnold |
| Julian Cassel | 6.7 | 4.3 | 1.5 | AP | SF | -> | SF | AP | 25.3 | 6.0 | 2.8 | Andrew Haney |
| Bryan Windsor | 11.8 | 8.7 | 2.3 | AP- | PF | -> | PF | AP- | 6.7 | 8.8 | 2.5 | Parker Surles |
| Ricardo Yohn | 16.0 | 11.5 | 2.0 | AP+ | C | <-- | C | Exc+ | 8.8 | 10.0 | 2.8 | Richard Mays |
| Luis Torrence | 4.5 | 0.8 | 3.2 | AP- | bPG | -> | bPG | AP | 9.3 | 1.0 | 3.7 | Miguel Lobue |
| Abraham Normile | 11.8 | 2.8 | 1.7 | Exc- | bSG | --> | bSG | AP- | 12.8 | 3.7 | 1.8 | Ariel Renfro |
| Spenser Robison | 14.5 | 3.8 | 1.7 | AP- | bSF | <-- | bSF | Exc | 7.5 | 1.2 | 0.8 | Jonathan Thayer |
| Isa Hutchison | 4.3 | 3.3 | 1.3 | Exc | bPF | --> | bPF | AP- | 6.8 | 3.8 | 2.2 | Ian Shaw |
| Christopher Lalonde | 4.3 | 4.2 | 1.5 | Exc+ | bC | -> | bC | Exc+ | 2.0 | 4.5 | 2.5 | Daniel Hernandez |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.