Game Preview
Season on Friday, September 11, 2026
Buffalo Bombers
(3-3)
at
Vancouver Mounties
(4-2)
Series Snapshot
No completed season meetings.
Buffalo Bombers leads the all-time series 50-45.
Predicted Score
BUF
88
VAN
118
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Buffalo Bombers | 50.66% | 15.08% | 31.23% | 17.39% | 0.98 | 106.46 |
| Vancouver Mounties | 48.74% | 10.43% | 33.96% | 12.09% | 0.97 | 104.10 |
Projected Matchups
| BUF Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | VAN Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Rodriques | 19.5 | 5.3 | 7.5 | Good | PG | --> | PG | Good+ | 9.8 | 4.2 | 6.8 | Allen Gilliard |
| Kyle Williams | 17.8 | 5.7 | 2.3 | Avg+ | SG | -> | SG | Avg+ | 15.5 | 4.3 | 3.3 | Eric Parks |
| Liam Mullis | 12.0 | 7.3 | 2.5 | Avg+ | SF | ---> | SF | Good+ | 15.2 | 5.8 | 3.2 | Isiah Mahoney |
| Joseph Dalton | 12.0 | 8.3 | 1.8 | Fair | PF | ---> | PF | Avg+ | 13.0 | 8.8 | 3.0 | Nicholas Sawyer |
| Braden Nicholson | 8.7 | 8.5 | 2.3 | Fair- | C | ---> | C | Exc- | 12.5 | 10.3 | 1.7 | Sean Shepherd |
| Adam Conkle | 3.0 | 1.2 | 3.8 | Fair | bPG | ---> | bPG | Good+ | 9.2 | 0.5 | 3.7 | Martin Garcia |
| Jacob Hynes | 11.5 | 2.3 | 1.7 | Avg+ | bSG | ---> | bSG | AP- | 5.0 | 2.0 | 2.2 | Keith Carson |
| Ivan Chavez | 7.7 | 2.2 | 0.8 | Avg | bSF | <-- | bSF | Fair+ | 5.8 | 3.3 | 1.0 | Alberto Salinas |
| Wesley Vigil | 6.5 | 5.0 | 0.5 | Avg+ | bPF | ---> | bPF | AP- | 9.5 | 5.2 | 1.2 | Richard Laliberte |
| Azael Fleming | 6.0 | 4.3 | 0.7 | Fair | bC | ---> | bC | Avg | 5.7 | 6.3 | 0.7 | Jadon Bradley |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.