Game Preview
Season on Monday, September 14, 2026
Rio de Janeiro Red Storm
(2-4)
at
Nashville Night Owls
(2-4)
Series Snapshot
Nashville Night Owls leads the season series 1-0.
Nashville Night Owls leads the all-time series 72-43.
Predicted Score
RIO
104
NAS
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/31 | Season | NAS at RIO | 97 - 84 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Rio de Janeiro Red Storm | 49.53% | 14.13% | 32.07% | 11.96% | 0.96 | 103.47 |
| Nashville Night Owls | 48.87% | 11.26% | 31.71% | 18.01% | 1.01 | 102.28 |
Projected Matchups
| RIO Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NAS Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| River Sette | 16.8 | 5.2 | 6.5 | Exc | PG | <--- | PG | Good+ | 15.3 | 3.8 | 7.8 | Jacob Douglas |
| Timothy Wright | 16.2 | 4.7 | 4.0 | Good- | SG | <- | SG | Good- | 13.8 | 3.0 | 2.2 | Benjamin Perkins |
| Samuel Wetzel | 9.3 | 4.5 | 3.0 | Avg- | SF | <- | SF | Fair+ | 12.3 | 6.0 | 2.2 | Carl Bowers |
| Kyle Brandon | 12.0 | 7.7 | 1.3 | Good+ | PF | <--- | PF | Avg- | 16.2 | 7.5 | 2.5 | Christopher Lockhart |
| Branden Barber | 10.5 | 7.8 | 0.7 | Good+ | C | <- | C | Good | 14.2 | 13.7 | 1.0 | Eric Mayville |
| Derek Golden | 9.5 | 1.2 | 3.5 | Good | bPG | -> | bPG | Good+ | 6.7 | 1.0 | 3.0 | Brian Ford |
| Quinn Klein | 4.2 | 2.7 | 0.8 | Avg- | bSG | <--- | bSG | Fair- | 3.3 | 1.7 | 0.8 | Chayse Taylor |
| Charles McCarry | 8.3 | 2.7 | 1.5 | Fair | bSF | -> | bSF | Fair+ | 7.7 | 3.0 | 1.0 | Christopher Barrett |
| Parker Scruggs | 5.8 | 4.8 | 1.0 | Avg+ | bPF | -> | bPF | Good- | 7.8 | 4.2 | 0.5 | Benjamin Karasik |
| Ronaldo Preston | 6.3 | 7.0 | 0.5 | Avg | bC | ---> | bC | Good+ | 5.5 | 4.2 | 0.7 | Kai Lindamood |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.