Game Preview
Season on Monday, September 14, 2026
Denver Ferris Wheels
(2-4)
at
Phoenix Kangaroos
(4-2)
Series Snapshot
Phoenix Kangaroos leads the season series 1-0.
All-time series tied 57-57.
Predicted Score
DEN
101
PHO
105
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/31 | Season | PHO at DEN | 114 - 93 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Denver Ferris Wheels | 47.53% | 6.96% | 38.24% | 12.76% | 1.01 | 104.96 |
| Phoenix Kangaroos | 55.22% | 5.46% | 32.23% | 13.87% | 1.18 | 102.24 |
Projected Matchups
| DEN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | PHO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Muhammad | 11.7 | 7.7 | 7.7 | Exc+ | PG | -> | PG | AP- | 18.2 | 3.8 | 6.3 | Ian Rodriguez |
| Aaron Gilliam | 26.2 | 6.3 | 2.2 | AP | SG | <- | SG | AP- | 25.2 | 3.7 | 3.5 | Dominic Arnold |
| Colton Funk | 5.7 | 6.0 | 1.3 | AP- | SF | -> | SF | AP | 25.3 | 6.0 | 2.8 | Andrew Haney |
| Patrick Andrews | 13.8 | 10.5 | 1.7 | AP | PF | <- | PF | AP- | 6.7 | 8.8 | 2.5 | Parker Surles |
| Christopher Rolf | 8.3 | 10.2 | 1.5 | Exc | C | -> | C | Exc+ | 8.8 | 10.0 | 2.8 | Richard Mays |
| Tommy Dolan | 7.7 | 2.3 | 3.7 | Exc+ | bPG | --> | bPG | AP | 9.3 | 1.0 | 3.7 | Miguel Lobue |
| Justin Kinsley | 10.5 | 1.5 | 1.3 | Exc | bSG | --> | bSG | AP- | 12.8 | 3.7 | 1.8 | Ariel Renfro |
| Anthony Trapp | 11.2 | 3.0 | 0.7 | AP- | bSF | <-- | bSF | Exc | 7.5 | 1.2 | 0.8 | Jonathan Thayer |
| Dakota Rogers | 8.2 | 2.5 | 1.0 | AP- | bPF | <- | bPF | AP- | 6.8 | 3.8 | 2.2 | Ian Shaw |
| Jalen Rashad | 2.5 | 3.5 | 1.0 | AP- | bC | <- | bC | Exc+ | 2.0 | 4.5 | 2.5 | Daniel Hernandez |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.