Game Preview
Season on Monday, September 14, 2026
Louisville Colonels
(3-3)
at
Sacramento Rainbow Trout
(3-3)
Series Snapshot
Louisville Colonels leads the season series 1-0.
Louisville Colonels leads the all-time series 63-51.
Predicted Score
LOU
101
SAC
105
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/31 | Season | SAC at LOU | 115 - 130 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Louisville Colonels | 53.97% | 8.33% | 35.59% | 14.36% | 1.11 | 108.35 |
| Sacramento Rainbow Trout | 55.86% | 8.49% | 34.48% | 18.83% | 1.18 | 103.96 |
Projected Matchups
| LOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SAC Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Scruggs | 16.5 | 5.2 | 9.5 | AP- | PG | -> | PG | AP | 24.7 | 2.2 | 6.2 | Samuel Jones |
| Ajay Blackshear | 30.2 | 6.8 | 3.2 | AP | SG | <- | SG | AP | 19.2 | 6.8 | 3.0 | Adrian McCully |
| Julian Cassel | 6.7 | 4.3 | 1.5 | AP | SF | <- | SF | AP- | 4.5 | 3.5 | 0.5 | Giovanni Lindholm |
| Bryan Windsor | 11.8 | 8.7 | 2.3 | AP- | PF | -> | PF | AP | 17.0 | 7.5 | 1.5 | Cooper Woods |
| Ricardo Yohn | 16.0 | 11.5 | 2.0 | AP+ | C | <- | C | AP | 4.0 | 8.7 | 2.0 | Landon Allen |
| Luis Torrence | 4.5 | 0.8 | 3.2 | AP- | bPG | <- | bPG | AP- | 4.8 | 2.5 | 5.8 | Jacob Coleman |
| Abraham Normile | 11.8 | 2.8 | 1.7 | Exc- | bSG | --> | bSG | Exc+ | 15.0 | 2.3 | 1.0 | Brandon Weston |
| Spenser Robison | 14.5 | 3.8 | 1.7 | AP- | bSF | -> | bSF | AP- | 21.2 | 7.2 | 2.0 | Tristan Davis |
| Isa Hutchison | 4.3 | 3.3 | 1.3 | Exc | bPF | ---> | bPF | AP- | 3.8 | 4.0 | 0.8 | Joshua Byler |
| Christopher Lalonde | 4.3 | 4.2 | 1.5 | Exc+ | bC | <- | bC | Exc | 4.3 | 4.7 | 0.7 | Deangelo Black |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.