Game Preview
Season on Tuesday, September 15, 2026
Houston Octopods
(2-4)
at
New York Warriors
(4-2)
Series Snapshot
No completed season meetings.
New York Warriors leads the all-time series 38-13.
Predicted Score
HOU
99
NY
107
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 54.75% | 7.02% | 32.48% | 9.33% | 1.13 | 101.15 |
| New York Warriors | 53.89% | 7.43% | 35.41% | 14.51% | 1.12 | 105.72 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 24.7 | 4.2 | 9.0 | Exc | PG | ---> | PG | AP | 28.3 | 5.5 | 8.3 | Javier Hudson |
| William Morgan | 25.5 | 5.2 | 5.7 | Exc+ | SG | --> | SG | AP- | 14.7 | 6.3 | 5.0 | John Lavin |
| Dashawn Williams | 21.2 | 6.0 | 3.0 | AP- | SF | <- | SF | AP- | 10.5 | 6.0 | 3.8 | Jorge Stankiewicz |
| Nathaniel Hanselman | 10.5 | 10.5 | 2.2 | AP- | PF | <- | PF | AP- | 6.0 | 8.0 | 1.7 | Donavan Carter |
| Philip Murray | 7.3 | 12.5 | 2.0 | Exc+ | C | --> | C | AP | 19.2 | 10.8 | 1.5 | Samuel Laramore |
| Karl Johnson | 4.0 | 1.5 | 2.3 | Exc+ | bPG | -> | bPG | AP- | 5.0 | 1.8 | 3.0 | Jeffrey Benjamin |
| Charles Farley | 11.0 | 1.8 | 1.2 | Exc | bSG | --> | bSG | AP- | 6.7 | 2.3 | 1.8 | Elijah Marti |
| Jimmy Lumpkins | 4.7 | 2.0 | 0.5 | Exc+ | bSF | -> | bSF | Exc+ | 11.7 | 2.7 | 1.0 | Albert Young |
| Dylan Daniels | 2.2 | 2.7 | 0.8 | AP- | bPF | <-- | bPF | Exc+ | 12.3 | 5.0 | 0.5 | Kobee Roach |
| Mason Russ | 3.7 | 3.3 | 0.7 | AP- | bC | -> | bC | AP | 3.7 | 4.5 | 0.5 | Braxton Stewart |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.