Game Preview
Season on Thursday, September 17, 2026
Cincinnati Skyliners
(2-4)
at
Baltimore Miners
(2-4)
Series Snapshot
Baltimore Miners leads the season series 1-0.
Cincinnati Skyliners leads the all-time series 72-47.
Predicted Score
CIN
106
BAL
100
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 8/25 | Season | BAL at CIN | 114 - 113 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Cincinnati Skyliners | 54.43% | 8.04% | 28.57% | 9.37% | 1.12 | 103.52 |
| Baltimore Miners | 53.85% | 10.33% | 33.93% | 12.61% | 1.08 | 105.54 |
Projected Matchups
| CIN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Pena | 16.2 | 4.0 | 9.0 | AP | PG | <-- | PG | Exc+ | 10.5 | 2.3 | 5.3 | Liam Johnson |
| Garrett Morin | 32.5 | 4.3 | 1.5 | AP- | SG | <- | SG | Exc+ | 15.5 | 4.8 | 3.5 | Trey Allen |
| Charles Gordon | 8.5 | 6.0 | 3.5 | AP- | SF | --> | SF | AP | 13.5 | 6.3 | 1.3 | Gavin Shaw |
| Jacobi McHenry | 22.5 | 6.0 | 2.0 | AP | PF | <- | PF | AP | 7.3 | 8.7 | 1.0 | Jake Cataldi |
| Matthew Hawkins | 5.2 | 11.5 | 2.0 | AP- | C | -> | C | AP | 15.3 | 8.8 | 2.3 | Jakob Creighton |
| Gavin Reece | 8.8 | 1.7 | 3.0 | AP- | bPG | <--- | bPG | Good+ | 16.0 | 2.0 | 5.0 | Mookie Devers |
| Ramon Hopkins | 9.3 | 3.0 | 1.5 | AP- | bSG | <-- | bSG | Exc | 11.8 | 4.2 | 1.5 | Rylan Huddleston |
| Noah Prewitt | 9.0 | 4.2 | 3.8 | Exc+ | bSF | <- | bSF | Exc | 12.2 | 2.8 | 1.3 | Riley Blank |
| Brayden Miller | 1.8 | 2.5 | 1.0 | AP- | bPF | <-- | bPF | Exc- | 8.8 | 5.3 | 1.5 | Dylan Buckley |
| Nathan Sterling | 4.7 | 3.5 | 0.2 | Exc+ | bC | <-- | bC | Exc | 1.7 | 4.8 | 0.8 | Nathan Raymond |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.