Game Preview
Season on Thursday, September 17, 2026
Indianapolis Tornadoes
(2-4)
at
New York Warriors
(4-2)
Series Snapshot
New York Warriors leads the season series 1-0.
Indianapolis Tornadoes leads the all-time series 65-59.
Predicted Score
IND
104
NY
102
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 8/25 | Season | NY at IND | 116 - 112 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Indianapolis Tornadoes | 50.96% | 9.04% | 36.56% | 14.01% | 1.05 | 104.63 |
| New York Warriors | 53.89% | 7.43% | 36.36% | 14.51% | 1.12 | 105.72 |
Projected Matchups
| IND Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NY Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Cotton | 9.3 | 4.8 | 2.7 | AP | PG | <- | PG | AP | 28.3 | 5.5 | 8.3 | Javier Hudson |
| Andrew Moore | 27.7 | 5.0 | 2.0 | AP | SG | <- | SG | AP- | 14.7 | 6.3 | 5.0 | John Lavin |
| Nathan Finney | 16.7 | 4.7 | 2.3 | AP+ | SF | <-- | SF | AP- | 10.5 | 6.0 | 3.8 | Jorge Stankiewicz |
| Brandon Roselli | 4.0 | 7.5 | 2.5 | AP- | PF | <- | PF | AP- | 6.0 | 8.0 | 1.7 | Donavan Carter |
| Baron Von Trump | 15.3 | 13.2 | 1.3 | Exc+ | C | --> | C | AP | 19.2 | 10.8 | 1.5 | Samuel Laramore |
| Dillan Raatz | 11.5 | 3.0 | 7.0 | AP | bPG | <- | bPG | AP- | 5.0 | 1.8 | 3.0 | Jeffrey Benjamin |
| Trinidad Wright | 9.0 | 3.7 | 1.3 | AP- | bSG | <- | bSG | AP- | 6.7 | 2.3 | 1.8 | Elijah Marti |
| Jacob Northrop | 2.0 | 2.7 | 0.7 | AP- | bSF | <- | bSF | Exc+ | 11.7 | 2.7 | 1.0 | Albert Young |
| Carlos Garcia | 14.8 | 6.8 | 0.5 | AP- | bPF | <-- | bPF | Exc+ | 12.3 | 5.0 | 0.5 | Kobee Roach |
| Michael Walker | 4.8 | 4.5 | 1.3 | AP- | bC | -> | bC | AP | 3.7 | 4.5 | 0.5 | Braxton Stewart |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.