Game Preview
Season on Thursday, September 17, 2026
Calgary Cougars
(4-2)
at
Knoxville Wampus Cats
(1-5)
Series Snapshot
Calgary Cougars leads the season series 1-0.
Calgary Cougars leads the all-time series 59-47.
Predicted Score
CAL
110
KNX
96
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Tue 8/25 | Season | KNX at CAL | 85 - 94 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Calgary Cougars | 51.81% | 13.16% | 32.36% | 18.29% | 1.02 | 104.78 |
| Knoxville Wampus Cats | 46.00% | 13.25% | 33.33% | 16.91% | 0.92 | 106.30 |
Projected Matchups
| CAL Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KNX Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Macias | 10.0 | 3.5 | 7.2 | Avg- | PG | ---> | PG | Good | 20.3 | 2.7 | 5.2 | Zachary Hollis |
| Anthony Holmes | 12.8 | 5.5 | 3.3 | Good | SG | <-- | SG | Avg+ | 12.2 | 4.7 | 2.7 | Elvis Hammond |
| Zachary Cummings | 13.7 | 5.0 | 2.5 | Good | SF | <--- | SF | Avg | 9.8 | 3.5 | 3.3 | Peter Jenifer |
| Daniel Taylor | 19.0 | 4.0 | 0.0 | Good | PF | <- | PF | Good- | 15.5 | 9.0 | 1.7 | Travis Hanley |
| Colten Hutt | 12.5 | 7.8 | 2.5 | Good | C | <- | C | Good- | 13.5 | 13.8 | 1.2 | Alexander Schmidt |
| Wade Bussey | 15.0 | 3.7 | 4.5 | AP- | bPG | <--- | bPG | Avg+ | 6.0 | 1.8 | 3.3 | Tyler Lewandowski |
| Dayton Coleman | 6.7 | 2.0 | 1.0 | Avg- | bSG | <--- | bSG | Fair- | 5.8 | 2.3 | 1.0 | Kaleb Cruz |
| Jeremiah Aronson | 5.7 | 4.5 | 1.3 | Fair- | bSF | ---> | bSF | Avg | 4.5 | 2.2 | 0.8 | Samuel Williams |
| Andrew Nguyen | 14.5 | 6.2 | 1.7 | Exc- | bPF | <--- | bPF | Fair | 6.3 | 4.8 | 0.8 | Trent Stoll |
| Christian Searcy | 4.8 | 6.5 | 0.7 | Exc | bC | <--- | bC | Avg | 3.7 | 3.8 | 0.7 | Austin Toney |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.