Game Preview
Season on Friday, September 18, 2026
Seattle Cougars
(3-3)
at
New Orleans Hurricanes
(5-1)
Series Snapshot
No completed season meetings.
New Orleans Hurricanes leads the all-time series 29-24.
Predicted Score
SEA
102
NO
104
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Seattle Cougars | 54.35% | 7.00% | 31.40% | 11.95% | 1.13 | 104.33 |
| New Orleans Hurricanes | 53.44% | 6.50% | 32.50% | 13.23% | 1.14 | 102.01 |
Projected Matchups
| SEA Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | NO Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Monroe | 21.2 | 4.7 | 7.3 | AP- | PG | -> | PG | AP | 20.3 | 3.7 | 7.3 | Hussein White |
| Dominic Gunderman | 20.7 | 5.0 | 3.2 | Exc+ | SG | -> | SG | AP- | 21.3 | 4.7 | 3.0 | Sean Dominguez |
| James Freeman | 10.5 | 5.0 | 1.8 | AP | SF | -> | SF | AP+ | 27.3 | 6.3 | 2.7 | Marcus McNally |
| Dante Christal | 19.3 | 9.7 | 2.0 | AP+ | PF | <- | PF | AP | 9.5 | 8.8 | 1.7 | Kalvin Colbert |
| Henry Madison | 4.5 | 9.7 | 2.5 | AP- | C | <- | C | Exc+ | 7.8 | 11.3 | 3.0 | Emil Boddie |
| Jason Riley | 11.8 | 1.0 | 3.8 | AP- | bPG | <--- | bPG | Exc | 6.8 | 1.2 | 2.5 | Jalen Roberts |
| James Poma | 9.2 | 2.8 | 2.5 | Exc+ | bSG | --> | bSG | AP | 13.3 | 3.3 | 2.0 | Joshua Suggs |
| Juan Wales | 14.3 | 4.0 | 3.0 | AP- | bSF | -> | bSF | AP- | 7.3 | 3.2 | 1.0 | Jacob Jones |
| Dillan Walker | 3.3 | 5.3 | 0.8 | AP- | bPF | <--- | bPF | Exc | 0.8 | 3.7 | 0.5 | Joshua Boettcher |
| Jose Thomas | 3.0 | 4.2 | 1.3 | AP- | bC | <- | bC | AP- | 1.8 | 4.7 | 1.2 | Dekota North |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.