Game Preview
Season on Friday, September 18, 2026
Sacramento Rainbow Trout
(3-3)
at
Baltimore Miners
(2-4)
Series Snapshot
No completed season meetings.
Baltimore Miners leads the all-time series 27-19.
Predicted Score
SAC
107
BAL
99
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Sacramento Rainbow Trout | 55.86% | 8.49% | 34.38% | 18.83% | 1.18 | 103.96 |
| Baltimore Miners | 53.85% | 10.33% | 34.42% | 12.61% | 1.08 | 105.54 |
Projected Matchups
| SAC Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Jones | 24.7 | 2.2 | 6.2 | AP | PG | <-- | PG | Exc+ | 10.5 | 2.3 | 5.3 | Liam Johnson |
| Adrian McCully | 19.2 | 6.8 | 3.0 | AP | SG | <- | SG | Exc+ | 15.5 | 4.8 | 3.5 | Trey Allen |
| Giovanni Lindholm | 4.5 | 3.5 | 0.5 | AP- | SF | --> | SF | AP | 13.5 | 6.3 | 1.3 | Gavin Shaw |
| Cooper Woods | 17.0 | 7.5 | 1.5 | AP | PF | <- | PF | AP | 7.3 | 8.7 | 1.0 | Jake Cataldi |
| Landon Allen | 4.0 | 8.7 | 2.0 | AP | C | <- | C | AP | 15.3 | 8.8 | 2.3 | Jakob Creighton |
| Jacob Coleman | 4.8 | 2.5 | 5.8 | AP- | bPG | <--- | bPG | Good+ | 16.0 | 2.0 | 5.0 | Mookie Devers |
| Brandon Weston | 15.0 | 2.3 | 1.0 | Exc+ | bSG | <-- | bSG | Exc | 11.8 | 4.2 | 1.5 | Rylan Huddleston |
| Tristan Davis | 21.2 | 7.2 | 2.0 | AP- | bSF | <--- | bSF | Exc | 12.2 | 2.8 | 1.3 | Riley Blank |
| Joshua Byler | 3.8 | 4.0 | 0.8 | AP- | bPF | <--- | bPF | Exc- | 8.8 | 5.3 | 1.5 | Dylan Buckley |
| Deangelo Black | 4.3 | 4.7 | 0.7 | Exc | bC | -> | bC | Exc | 1.7 | 4.8 | 0.8 | Nathan Raymond |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.