Game Preview
Season on Tuesday, September 22, 2026
Knoxville Wampus Cats
(1-5)
at
Toronto Huskies
(2-4)
Series Snapshot
No completed season meetings.
Toronto Huskies leads the all-time series 53-42.
Predicted Score
KNX
98
TOR
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Knoxville Wampus Cats | 46.00% | 13.25% | 34.98% | 16.91% | 0.92 | 106.30 |
| Toronto Huskies | 48.85% | 14.79% | 29.28% | 16.22% | 0.94 | 106.34 |
Projected Matchups
| KNX Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | TOR Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Hollis | 20.3 | 2.7 | 5.2 | Good | PG | <-- | PG | Avg | 10.7 | 4.7 | 6.3 | Jesus Daniel |
| Elvis Hammond | 12.2 | 4.7 | 2.7 | Avg+ | SG | <-- | SG | Avg | 16.0 | 3.7 | 3.0 | Jonathan Beard |
| Peter Jenifer | 9.8 | 3.5 | 3.3 | Avg | SF | <--- | SF | Fair | 11.7 | 4.8 | 1.3 | Allen Dozier |
| Travis Hanley | 15.5 | 9.0 | 1.7 | Good- | PF | <--- | PF | Avg | 13.2 | 8.3 | 2.3 | Ernesto Yeagley |
| Alexander Schmidt | 13.5 | 13.8 | 1.2 | Good- | C | -> | C | Good | 11.0 | 10.2 | 0.7 | Danny Jones |
| Tyler Lewandowski | 6.0 | 1.8 | 3.3 | Avg+ | bPG | --> | bPG | Good | 6.5 | 1.3 | 3.0 | Deshon McAllister |
| Kaleb Cruz | 5.8 | 2.3 | 1.0 | Fair- | bSG | ---> | bSG | Good+ | 10.3 | 2.3 | 3.3 | Andres Harston |
| Samuel Williams | 4.5 | 2.2 | 0.8 | Avg | bSF | ---> | bSF | Exc- | 9.5 | 2.2 | 1.5 | Nicklaus Brown |
| Trent Stoll | 6.3 | 4.8 | 0.8 | Fair | bPF | --> | bPF | Avg- | 5.0 | 4.2 | 1.3 | Jeremiah Barker |
| Austin Toney | 3.7 | 3.8 | 0.7 | Avg | bC | ---> | bC | Good+ | 5.7 | 4.0 | 0.5 | Drake Powell |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.