Game Preview
Season on Tuesday, September 22, 2026
Houston Octopods
(2-4)
at
Seattle Cougars
(3-3)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 61-54.
Predicted Score
HOU
98
SEA
108
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 54.75% | 7.02% | 31.86% | 9.33% | 1.13 | 101.15 |
| Seattle Cougars | 54.35% | 7.00% | 31.83% | 11.95% | 1.13 | 104.33 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | SEA Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 24.7 | 4.2 | 9.0 | Exc | PG | --> | PG | AP- | 21.2 | 4.7 | 7.3 | Alexis Monroe |
| William Morgan | 25.5 | 5.2 | 5.7 | Exc+ | SG | -> | SG | Exc+ | 20.7 | 5.0 | 3.2 | Dominic Gunderman |
| Dashawn Williams | 21.2 | 6.0 | 3.0 | AP- | SF | -> | SF | AP | 10.5 | 5.0 | 1.8 | James Freeman |
| Nathaniel Hanselman | 10.5 | 10.5 | 2.2 | AP- | PF | --> | PF | AP+ | 19.3 | 9.7 | 2.0 | Dante Christal |
| Philip Murray | 7.3 | 12.5 | 2.0 | Exc+ | C | --> | C | AP- | 4.5 | 9.7 | 2.5 | Henry Madison |
| Karl Johnson | 4.0 | 1.5 | 2.3 | Exc+ | bPG | -> | bPG | AP- | 11.8 | 1.0 | 3.8 | Jason Riley |
| Charles Farley | 11.0 | 1.8 | 1.2 | Exc | bSG | -> | bSG | Exc+ | 9.2 | 2.8 | 2.5 | James Poma |
| Jimmy Lumpkins | 4.7 | 2.0 | 0.5 | Exc+ | bSF | -> | bSF | AP- | 14.3 | 4.0 | 3.0 | Juan Wales |
| Dylan Daniels | 2.2 | 2.7 | 0.8 | AP- | bPF | -> | bPF | AP- | 3.3 | 5.3 | 0.8 | Dillan Walker |
| Mason Russ | 3.7 | 3.3 | 0.7 | AP- | bC | -> | bC | AP- | 3.0 | 4.2 | 1.3 | Jose Thomas |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.