Game Preview
Season on Wednesday, September 23, 2026
Houston Octopods
(2-4)
at
Baltimore Miners
(2-4)
Series Snapshot
No completed season meetings.
Houston Octopods leads the all-time series 25-21.
Predicted Score
HOU
104
BAL
102
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Houston Octopods | 54.75% | 7.02% | 32.48% | 9.33% | 1.13 | 101.15 |
| Baltimore Miners | 53.85% | 10.33% | 32.53% | 12.61% | 1.08 | 105.54 |
Projected Matchups
| HOU Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | BAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Brown | 24.7 | 4.2 | 9.0 | Exc | PG | -> | PG | Exc+ | 10.5 | 2.3 | 5.3 | Liam Johnson |
| William Morgan | 25.5 | 5.2 | 5.7 | Exc+ | SG | -> | SG | Exc+ | 15.5 | 4.8 | 3.5 | Trey Allen |
| Dashawn Williams | 21.2 | 6.0 | 3.0 | AP- | SF | -> | SF | AP | 13.5 | 6.3 | 1.3 | Gavin Shaw |
| Nathaniel Hanselman | 10.5 | 10.5 | 2.2 | AP- | PF | -> | PF | AP | 7.3 | 8.7 | 1.0 | Jake Cataldi |
| Philip Murray | 7.3 | 12.5 | 2.0 | Exc+ | C | --> | C | AP | 15.3 | 8.8 | 2.3 | Jakob Creighton |
| Karl Johnson | 4.0 | 1.5 | 2.3 | Exc+ | bPG | <--- | bPG | Good+ | 16.0 | 2.0 | 5.0 | Mookie Devers |
| Charles Farley | 11.0 | 1.8 | 1.2 | Exc | bSG | <- | bSG | Exc | 11.8 | 4.2 | 1.5 | Rylan Huddleston |
| Jimmy Lumpkins | 4.7 | 2.0 | 0.5 | Exc+ | bSF | <- | bSF | Exc | 12.2 | 2.8 | 1.3 | Riley Blank |
| Dylan Daniels | 2.2 | 2.7 | 0.8 | AP- | bPF | <--- | bPF | Exc- | 8.8 | 5.3 | 1.5 | Dylan Buckley |
| Mason Russ | 3.7 | 3.3 | 0.7 | AP- | bC | <-- | bC | Exc | 1.7 | 4.8 | 0.8 | Nathan Raymond |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.