Game Preview
Season on Friday, September 25, 2026
Montreal Ice Cats
(4-2)
at
Calgary Cougars
(4-2)
Series Snapshot
No completed season meetings.
Montreal Ice Cats leads the all-time series 98-67.
Predicted Score
MON
108
CAL
98
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Montreal Ice Cats | 55.10% | 11.16% | 30.72% | 18.74% | 1.12 | 103.53 |
| Calgary Cougars | 51.81% | 13.16% | 33.46% | 18.29% | 1.02 | 104.78 |
Projected Matchups
| MON Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | CAL Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilkerson | 17.7 | 3.7 | 8.7 | Exc | PG | <--- | PG | Avg- | 10.0 | 3.5 | 7.2 | Nicholas Macias |
| Christopher Young | 33.7 | 5.2 | 3.0 | Exc- | SG | <--- | SG | Good | 12.8 | 5.5 | 3.3 | Anthony Holmes |
| Dylan Jefferson | 5.7 | 4.3 | 2.5 | Good- | SF | -> | SF | Good | 13.7 | 5.0 | 2.5 | Zachary Cummings |
| Devin Odem | 18.0 | 6.2 | 1.7 | Exc | PF | <--- | PF | Good | 19.0 | 4.0 | 0.0 | Daniel Taylor |
| Jesse Brown | 4.2 | 11.2 | 2.3 | Avg | C | ---> | C | Good | 12.5 | 7.8 | 2.5 | Colten Hutt |
| Jaime Carter | 4.5 | 1.5 | 3.3 | Exc- | bPG | ---> | bPG | AP- | 15.0 | 3.7 | 4.5 | Wade Bussey |
| Hunter Phillips | 8.0 | 1.0 | 1.3 | Good- | bSG | <--- | bSG | Avg- | 6.7 | 2.0 | 1.0 | Dayton Coleman |
| Brennan Arthur | 12.2 | 3.8 | 1.0 | Exc- | bSF | <--- | bSF | Fair- | 5.7 | 4.5 | 1.3 | Jeremiah Aronson |
| Austin Roussell | 5.7 | 3.3 | 1.2 | Good- | bPF | ---> | bPF | Exc- | 14.5 | 6.2 | 1.7 | Andrew Nguyen |
| Nicholas Nabors | 8.0 | 4.8 | 0.5 | Exc | bC | <- | bC | Exc | 4.8 | 6.5 | 0.7 | Christian Searcy |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.