Game Preview
Season on Tuesday, September 29, 2026
Toronto Huskies
(2-4)
at
Montreal Ice Cats
(4-2)
Series Snapshot
No completed season meetings.
Montreal Ice Cats leads the all-time series 93-67.
Predicted Score
TOR
92
MON
114
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Toronto Huskies | 48.85% | 14.79% | 30.31% | 16.22% | 0.94 | 106.34 |
| Montreal Ice Cats | 55.10% | 11.16% | 32.30% | 18.74% | 1.12 | 103.53 |
Projected Matchups
| TOR Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | MON Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Daniel | 10.7 | 4.7 | 6.3 | Avg | PG | ---> | PG | Exc | 17.7 | 3.7 | 8.7 | Jacob Wilkerson |
| Jonathan Beard | 16.0 | 3.7 | 3.0 | Avg | SG | ---> | SG | Exc- | 33.7 | 5.2 | 3.0 | Christopher Young |
| Allen Dozier | 11.7 | 4.8 | 1.3 | Fair | SF | ---> | SF | Good- | 5.7 | 4.3 | 2.5 | Dylan Jefferson |
| Ernesto Yeagley | 13.2 | 8.3 | 2.3 | Avg | PF | ---> | PF | Exc | 18.0 | 6.2 | 1.7 | Devin Odem |
| Danny Jones | 11.0 | 10.2 | 0.7 | Good | C | <--- | C | Avg | 4.2 | 11.2 | 2.3 | Jesse Brown |
| Deshon McAllister | 6.5 | 1.3 | 3.0 | Good | bPG | --> | bPG | Exc- | 4.5 | 1.5 | 3.3 | Jaime Carter |
| Andres Harston | 10.3 | 2.3 | 3.3 | Good+ | bSG | <-- | bSG | Good- | 8.0 | 1.0 | 1.3 | Hunter Phillips |
| Nicklaus Brown | 9.5 | 2.2 | 1.5 | Exc- | bSF | <- | bSF | Exc- | 12.2 | 3.8 | 1.0 | Brennan Arthur |
| Jeremiah Barker | 5.0 | 4.2 | 1.3 | Avg- | bPF | ---> | bPF | Good- | 5.7 | 3.3 | 1.2 | Austin Roussell |
| Drake Powell | 5.7 | 4.0 | 0.5 | Good+ | bC | --> | bC | Exc | 8.0 | 4.8 | 0.5 | Nicholas Nabors |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.