Game Preview
Season on Thursday, October 1, 2026
Vancouver Mounties
(4-2)
at
Knoxville Wampus Cats
(1-5)
Series Snapshot
Vancouver Mounties leads the season series 1-0.
Knoxville Wampus Cats leads the all-time series 66-45.
Predicted Score
VAN
113
KNX
93
Season Series
| Date | Type | Matchup | Result |
|---|---|---|---|
| Mon 8/24 | Season | KNX at VAN | 87 - 115 |
Four Factors & Advanced Metrics
| Team | eFG% | TO Rate | Off Reb% | FT Rate | Pts/Poss | Poss/Gm |
|---|---|---|---|---|---|---|
| Vancouver Mounties | 48.74% | 10.43% | 36.95% | 12.09% | 0.97 | 104.10 |
| Knoxville Wampus Cats | 46.00% | 13.25% | 35.10% | 16.91% | 0.92 | 106.30 |
Projected Matchups
| VAN Player | PPG | RPG | APG | Rating | Pos | Edge | Pos | Rating | PPG | RPG | APG | KNX Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Gilliard | 9.8 | 4.2 | 6.8 | Good+ | PG | <-- | PG | Good | 20.3 | 2.7 | 5.2 | Zachary Hollis |
| Eric Parks | 15.5 | 4.3 | 3.3 | Avg+ | SG | -> | SG | Avg+ | 12.2 | 4.7 | 2.7 | Elvis Hammond |
| Isiah Mahoney | 15.2 | 5.8 | 3.2 | Good+ | SF | <--- | SF | Avg | 9.8 | 3.5 | 3.3 | Peter Jenifer |
| Nicholas Sawyer | 13.0 | 8.8 | 3.0 | Avg+ | PF | --> | PF | Good- | 15.5 | 9.0 | 1.7 | Travis Hanley |
| Sean Shepherd | 12.5 | 10.3 | 1.7 | Exc- | C | <--- | C | Good- | 13.5 | 13.8 | 1.2 | Alexander Schmidt |
| Martin Garcia | 9.2 | 0.5 | 3.7 | Good+ | bPG | <--- | bPG | Avg+ | 6.0 | 1.8 | 3.3 | Tyler Lewandowski |
| Keith Carson | 5.0 | 2.0 | 2.2 | AP- | bSG | <--- | bSG | Fair- | 5.8 | 2.3 | 1.0 | Kaleb Cruz |
| Alberto Salinas | 5.8 | 3.3 | 1.0 | Fair+ | bSF | ---> | bSF | Avg | 4.5 | 2.2 | 0.8 | Samuel Williams |
| Richard Laliberte | 9.5 | 5.2 | 1.2 | AP- | bPF | <--- | bPF | Fair | 6.3 | 4.8 | 0.8 | Trent Stoll |
| Jadon Bradley | 5.7 | 6.3 | 0.7 | Avg | bC | <- | bC | Avg | 3.7 | 3.8 | 0.7 | Austin Toney |
Ratings key: Poor, Fair, Avg, Good, Exc, and AP reflect the legacy SimHoops overall player scale used in the original advanced game preview.